Home Institutions

Zyra Arsimore Skrapar (0232)

Code 1011089

2.3 bnValue, lekë
2,555Payments
67Beneficiaries
02.2012 – 09.2026Period

Where the money went

By value
BeneficiaryPaymentsValue, lekë
RAIFFEISEN BANK SH.A 864 1,847,251,609
BANKA CREDINS 261 210,484,774
BANKA KOMBETARE TREGTARE 210 62,835,584
UNION BANK SHA 110 44,981,530
POSTA SHQIPTARE SH.A 252 38,367,753
DEGA E TATIME TAKSA SKRAPAR 65 28,175,644
ORHAN ELEZI 11 20,094,117
HYSEN QOJLE 17 4,559,352
KLITON TAHO 8 4,443,224
ALBTELEKOM SH.A. 154 3,540,078

What it was spent on

By value

Payments by Zyra Arsimore Skrapar (0232)

2,555 payments
Executed Beneficiary Expense category Amount Invoice
04.03.2013 reg. 01.03.2013 RAIFFEISEN BANK SH.A no category 1011089 PAGA-kont /03-2013 ZYRA ARSIMORE SKRAPAR 9,521 48 1011089 2013
04.03.2013 reg. 01.03.2013 RAIFFEISEN BANK SH.A no category 1011089 PAGA/03-2013 ZYRA ARSIMORE SKRAPAR 332,536 47 1011089 2013
26.02.2013 reg. 26.02.2013 ARMANDO MUSTAFALLARI no category 1011089 FATURE 98/5595298/14.01.2013 SHERB OPERATIV ZYRA ARSIMORE SKRAPAR 62,650 46 1011089 2013
18.02.2013 reg. 13.02.2013 POSTA SHQIPTARE SH.A no category 1011089 FATURE 12-2012,01-2013 ZYRA ARSIMORE SKRAPAR 25,810 30 1011089 2013
18.02.2013 reg. 13.02.2013 ALBTELEKOM SH.A. no category 1011089 FATURE 12-2012,01-2013 ZYRA ARSIMORE SKRAPAR 59,401 29 1011089 2013
13.02.2013 reg. 13.02.2013 UJESJELLESI COROVODE no category 1011089 FATURE 07/02219729/01-2013 ZYRA ARSIMORE SKRAPAR 4,800 35 1011089 2013
13.02.2013 reg. 13.02.2013 CEZ SHPERNDARJE no category 1011089 FATURE 12-2012 134015189,133775392/C58167,58166 ZYRA ARSIMORE SKRAPAR 6,420 28 1011089 2013
07.02.2013 reg. 07.02.2013 FED.SIND.ARSIM.&SHKENC.SHQIP.(F.S.A.SH.) no category 1011089 kont kolektiv,shkre sind.dt 05.10.2011/ ZYRA ARSIMORE SKRAPAR 66,000 27 1011089 2013
06.02.2013 reg. 06.02.2013 SINDIKATA E PAVARUR E ARSIMIT SHQIPTAR no category 1011089 kont kolektiv,shkre sind.dt 05.10.2011/ ZYRA ARSIMORE SKRAPAR 66,000 26 1011089 2013
01.02.2013 reg. 01.02.2013 RAIFFEISEN BANK SH.A no category 1011089 PAGA/02-2013 ZYRA ARSIMORE SKRAPAR 11,855,393 25 1011089 2013
01.02.2013 reg. 01.02.2013 RAIFFEISEN BANK SH.A no category 1011089 PAGA/02-2013 ZYRA ARSIMORE SKRAPAR 2,596,751 24 1011089 2013
01.02.2013 reg. 01.02.2013 RAIFFEISEN BANK SH.A no category 1011089 PAGA/02-2013 ZYRA ARSIMORE SKRAPAR 349,135 23 1011089 2013
01.02.2013 reg. 01.02.2013 RAIFFEISEN BANK SH.A no category 1011089 PAGA-KONTR/02-2013 ZYRA ARSIMORE SKRAPAR 9,521 22 1011089 2013
01.02.2013 reg. 01.02.2013 RAIFFEISEN BANK SH.A no category 1011089 SHPERBL RAST VDEKJE URDH NR 6 /02-2013 ZYRA ARSIMORE SKRAPAR 27,000 21 1011089 2013
01.02.2013 reg. 01.02.2013 RAIFFEISEN BANK SH.A no category 1011089 PAGA/02-2013 ZYRA ARSIMORE SKRAPAR 332,536 20 1011089 2013
10.01.2013 reg. 10.01.2013 RAIFFEISEN BANK SH.A no category 1011089 PAGA/2013 ZYRA ARSIMORE SKRAPAR 349,660 05 1011089 2013
10.01.2013 reg. 10.01.2013 RAIFFEISEN BANK SH.A no category 1011089 PAGA/2013 ZYRA ARSIMORE SKRAPAR 2,625,217 04 1011089 2013
10.01.2013 reg. 10.01.2013 RAIFFEISEN BANK SH.A no category 1011089 PAGA/2013 ZYRA ARSIMORE SKRAPAR 11,965,182 03 1011089 2013
10.01.2013 reg. 10.01.2013 RAIFFEISEN BANK SH.A no category 1011089 PAGA-KONTR/2013 ZYRA ARSIMORE SKRAPAR 8,883 02 1011089 2013
10.01.2013 reg. 10.01.2013 RAIFFEISEN BANK SH.A no category 1011089 PAGA/2013 ZYRA ARSIMORE SKRAPAR 332,536 01 1011089 2013
27.12.2012 reg. 11.12.2012 RAIFFEISEN BANK SH.A no category SKRAPAR Zyra Arsimore RUDINA LLANGO 2012 INST 1011089 36,000 315 1011089 2012
27.12.2012 reg. 11.12.2012 RAIFFEISEN BANK SH.A no category SKRAPAR Zyra Arsimore TRAN MESUESVE 2012 INST 1011089 186,450 312 1011089 2012
27.12.2012 reg. 10.12.2012 RAIFFEISEN BANK SH.A no category SKRAPAR Zyra Arsimore VEND GJYQESOR 886/BARJAM PINDERI 2012 INST 1011089 69,000 310 1011089 2012
27.12.2012 reg. 10.12.2012 RAIFFEISEN BANK SH.A no category SKRAPAR Zyra Arsimore VEND GJYQESOR 650/QANI HIDERSHAJ 2012 INST 1011089 130,000 309 1011089 2012
27.12.2012 reg. 11.12.2012 POSTA SHQIPTARE SH.A no category SKRAPAR Zyra Arsimore SHERB KORIER 2012 INST 1011089 5,371 314 1011089 2012
Showing 2,351–2,375 of 2,555 92 93 94 95 96 97 98 103