Home Institutions

Muzeu Historik Vlore (3737)

Code 1012076

60.4 mValue, lekë
947Payments
94Beneficiaries
02.2012 – 08.2026Period

Where the money went

By value
BeneficiaryPaymentsValue, lekë
INTESA SANPAOLO BANK ALBANIA 128 17,111,195
RAIFFEISEN BANK SH.A 46 7,389,864
PRO CREDIT BANK 31 7,047,457
BANKA CREDINS 39 6,636,654
F.P.M 162 5,762,923
LEON KONSTRUKSION 4 2,224,144
SAIMIR ÇUÇI 19 1,190,940
ASI-2A CO 8 881,016
ARED 12 824,901
Beqir Tahiraj 7 614,800

What it was spent on

By value

Payments by Muzeu Historik Vlore (3737)

947 payments
Executed Beneficiary Expense category Amount Invoice
29.06.2012 reg. 19.06.2012 TRIS VLORA no category MATERIALE MUZEU 1012076 8,016 47 1012076 2012
19.06.2012 reg. 07.06.2012 F.P.M no category SHERBIM ROJE MUZEU 1012076 30,259 43 1012076 2012
19.06.2012 reg. 07.06.2012 AHMET AXHUSHI no category FOTOGRAFI MUZEU 1012076 13,200 42 1012076
11.06.2012 reg. 05.06.2012 SHTYPSHKRONJA E LETRAVE ME VLERE no category BILETA MUZEU 1012076 12,842 40 1012076 2012
01.06.2012 reg. 01.06.2012 PRO CREDIT BANK no category PAGA MAJ MUZEU 1012076 246,109 40 1012076 2012
01.06.2012 reg. 01.06.2012 CEZ SHPERNDARJE no category 1012076 ENERGJI PRILL KONT A10841 MUZEU 1012076 340 39 1012076 2012
21.05.2012 reg. 15.05.2012 SHTYPSHKRONJA E LETRAVE ME VLERE no category SHTYPJE BILETASH MUZEU 1012076 22,180 38 1012076 2012
16.05.2012 reg. 11.05.2012 F.P.M no category SHERBIM ROJE MUZEU 1012076 30,259 36 1012076 2012
16.05.2012 reg. 11.05.2012 ALBTELEKOM SH.A. no category TELEF PRILL KL 1447384361 MUZEU 1012076 4,490 37 1012076 2012
11.05.2012 reg. 08.05.2012 CEZ SHPERNDARJE no category 1012076 ENERGJI SHKURT ,MARS KONT 010841 MUZEU 1012076 KL 1447384361 680 31 1012076 2012
11.05.2012 reg. 08.05.2012 ALBTELEKOM SH.A. no category TELEF MARS MUZEU 1012076 KL 1447384361 4,720 33 1012076 2012
11.05.2012 reg. 08.05.2012 ALBTELEKOM SH.A. no category TELEF SHKURT MUZEU 1012076 KL 1447384361 6,663 32 1012076 2012
09.05.2012 reg. 08.05.2012 DEGA E TATIM TAKSAVE no category SIG SHOQ PRILL MUZEU 1012076 K67310203K3H5019 29,205 35/ 1012076 2012
09.05.2012 reg. 08.05.2012 DEGA E TATIM TAKSAVE no category SIG SHEND PRILL MUZEU 1012076 K67310203K3H5019 5,226 35. 1012076 2012
09.05.2012 reg. 08.05.2012 DEGA E TATIM TAKSAVE no category SIG SHEND PRILL MUZEU 1012076 K67310203K3H5019 5,225 35, 1012076 2012
09.05.2012 reg. 08.05.2012 DEGA E TATIM TAKSAVE no category SIG SHOQ PRILL MUZEU 1012076 K67310203K3H5019 46,111 35 1012076 2012
09.05.2012 reg. 08.05.2012 DEGA E TATIM TAKSAVE no category TAPPRILL MUZEU 1012076 K67310203K3H5027 31,171 34 1012076 2012
02.05.2012 reg. 02.05.2012 PRO CREDIT BANK no category PAGA PRILL MUZEU 1012076 246,109 29 1012076 2012
23.04.2012 reg. 13.04.2012 SHTYPSHKRONJA E LETRAVE ME VLERE no category BILETA MUZEU 1012079 15,954 27 1012076 2012
19.04.2012 reg. 12.04.2012 F.P.M no category SHERBIM ROJE MUZEU 1012076 30,259 28 1012076 2012
13.04.2012 reg. 12.04.2012 DEGA E TATIM TAKSAVE no category TAP MARS MUZEU 1012076 K67310203K3GC016 31,171 26 1012076 2012
13.04.2012 reg. 12.04.2012 DEGA E TATIM TAKSAVE no category SIG SHOQ MARS MUZEU 1012076 K67310203K3GB01E 29,205 25/ 1012076 2012
13.04.2012 reg. 12.04.2012 DEGA E TATIM TAKSAVE no category SIG SHEND MARS MUZEU 1012076 K67310203K3GB01E 5,226 25. 1012076 2012
13.04.2012 reg. 12.04.2012 DEGA E TATIM TAKSAVE no category SIG SHEND MARS MUZEU 1012076 K67310203K3GB01E 5,226 25, 1012076 2012
13.04.2012 reg. 12.04.2012 DEGA E TATIM TAKSAVE no category SIG SHOQ MARS MUZEU 1012076 K67310203K3GB01E 46,111 25 1012076 2012
Showing 901–925 of 947 34 35 36 37 38