Home Institutions

Spitali Psikiatrik Vlore (3737)

Code 1013060

3.9 bnValue, lekë
4,437Payments
277Beneficiaries
02.2012 – 09.2026Period

Where the money went

By value
BeneficiaryPaymentsValue, lekë
BANKA CREDINS 460 898,656,700
SORI-AL 265 780,671,434
A G S 133 344,704,943
NDREGJONI 9 209,937,900
JUNIK 19 207,654,990
BANKA AMERIKANE E INVESTIMEVE SHA 217 116,779,922
CLEAN FAST 61 81,619,803
M Y R T O SECURITY 64 76,554,394
BANKA EMPORIKI - SHQIPERI SH.A 42 55,803,092
KASTRATI 48 52,967,435

What it was spent on

By value

Payments by Spitali Psikiatrik Vlore (3737)

4,437 payments
Executed Beneficiary Expense category Amount Invoice
11.05.2012 reg. 08.05.2012 YLLI HYSAJ no category PSIKIATRIA 1013060 SHP GJYQI E. ABAZAJ 150,000 85 1013060 2012
11.05.2012 reg. 08.05.2012 SALATI no category PSIKIATRIA 1013060 RIPARIM MAKINE 73,140 89 1013060 2012
11.05.2012 reg. 08.05.2012 RUSHITI / VLORE no category PSIKIATRIA 1013060 BUKE 379,440 86 1013060 2012
11.05.2012 reg. 08.05.2012 RAIMONDA CENO no category PSIKIATRIA 1013060 GAZ J-MARS 109,350 83 1013060 2012
09.05.2012 reg. 08.05.2012 EAGLE MOBILE no category PSIKIATRIA 1013060 TELEF MARS KL C1003496 124,573 84 1013060 2012
03.05.2012 reg. 02.05.2012 RAIFFEISEN BANK SH.A no category PAGA PRILL PSIKIATRIA 1013060 2,035,707 82 1013060 2012
03.05.2012 reg. 02.05.2012 BANKA KOMBETARE E GREQISE no category PAGA PRILL PSIKIATRIA 1013060 3,303,460 81 1013060 2012
27.04.2012 reg. 26.04.2012 YLLI HYSAJ no category PSIKIATRIA 1013060 SHP GJYQI E.ABAZAJ 50,000 78 1013060 2012
27.04.2012 reg. 26.04.2012 PERMBARIMI no category PSIKIATRIA 1013060 SHP GJYQI V.SELMANAJ 50,000 79 1013060 2012
27.04.2012 reg. 26.04.2012 PERMBARIMI no category PSIKIATRIA 1013060 SHP GJYQI L.PARAJ 50,000 76 1013060 2012
27.04.2012 reg. 26.04.2012 NISATEL no category PSIKIATRIA 1013060 INTERNETI J-PRILL 70,000 80 1013060 2012
27.04.2012 reg. 26.04.2012 KOZETA CAKA no category PSIKIATRIA 1013060 SHP GJYQI VELAJ 50,000 77 1013060 2012
26.04.2012 reg. 25.04.2012 T R I M E D no category PSIKIATRIA 1013060 ILACE 314,600 72 1013060 2012
26.04.2012 reg. 25.04.2012 RTV-REAL no category PSIKIATRIA 1013060 SHERBIM MEDIATIK 20,000 75 1013060 2012
26.04.2012 reg. 25.04.2012 O L B O no category PSIKIATRIA 1013060 MAT PASTRIMI 456,000 71 1013060 2012
26.04.2012 reg. 25.04.2012 ND. UJESJELLESI VLORE no category PSIKIATRIA 1013060UJI KL 60063,FAT 1093187 309,696 74 1013060 2012
26.04.2012 reg. 25.04.2012 FLORFARMA no category PSIKIATRIA 1013060 ILACE 380,636 73 1013060 2012
25.04.2012 reg. 18.04.2012 SKENDERI G no category KARBURANT PSIKIATRIA 1013060 258,429 70 1013060
25.04.2012 reg. 25.04.2012 SINDIKATA E PAVARUR E SHENDETESISE no category PSIKIATRIA 1013060KUOTE SINDIKATE 196,100 59 1013060 2012
25.04.2012 reg. 18.04.2012 EAGLE MOBILE no category TELEF TITULLARI J-MARS PSIKIATRIA 1013060 9,000 66 1013060
25.04.2012 reg. 18.04.2012 DURIM BANUSHAJ/1 no category SHTYPSHKRIME PSIKIATRIA 1013060 323,400 69 1013060
25.04.2012 reg. 18.04.2012 DURIM BANUSHAJ/1 no category KANCELERI PSIKIATRIA 1013060 326,300 68 1013060
25.04.2012 reg. 18.04.2012 DURIM BANUSHAJ/1 no category BILANCE PSIKIATRIA 1013060 4,800 67 1013060
18.04.2012 reg. 10.04.2012 RUSHITI / VLORE no category PSIKIATRIA 1013060 BUKE 381,684 61 1013060 2012
18.04.2012 reg. 10.04.2012 POSTA SHQIPTARE SH.A no category PSIKIATRIA 1013060POSTA SHTATOR2011-MARS 2012 9,552 62 1013060 2012
Showing 4,351–4,375 of 4,437 172 173 174 175 176 177 178