Home Institutions

Sp. Has (1812)

Code 1013070

741 mValue, lekë
3,718Payments
189Beneficiaries
02.2012 – 09.2026Period

Where the money went

By value
BeneficiaryPaymentsValue, lekë
RAIFFEISEN BANK SH.A 472 498,459,402
TREZHNJEVA 80 14,846,187
KASTRATI 91 13,890,700
FLORFARMA 92 10,387,924
IGLI PELLET 14 10,064,100
M E D I C A M E N T A 87 9,087,746
KRESHNIK BARDHOSHI 73 8,734,334
FURNIZUESI I SHERBIMIT UNIVERSAL 82 8,599,254
IGMA 13 8,528,580
OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE 68 7,247,100

What it was spent on

By value

Payments by Sp. Has (1812)

3,718 payments
Executed Beneficiary Expense category Amount Invoice
17.08.2012 reg. 14.08.2012 EUROMED no category 1812 MAT MJEKIMI SPITALI HAS 1013070 FAT 2 DT 11.01.2012 170,723 12210130702012
17.08.2012 reg. 14.08.2012 DRITA NEGA no category 1812USHQIME SPITALI HAS 1013070 FAT 68 DT 31.07.2012 77,384 11910130702012
17.08.2012 reg. 14.08.2012 ALDOSCH - FARMA no category 1812 ILAQE SPITALI HAS 1013070 FAT 24 DT 11.01.2012 164,514 11810130702012
17.08.2012 reg. 14.08.2012 ALBTELEKOM SH.A. no category 1812 TELEKOM SPITALI HAS 1013070 FAT 706447909 DT 04.07.2012 9,190 12310130702012
15.08.2012 reg. 14.08.2012 CEZ SHPERNDARJE no category 1013070 1812 KESH SPITALI HAS 1013070 FSAT 126901387 DT 07.06.2012 53,541 12110130702012
14.08.2012 reg. 07.08.2012 RAIFFEISEN BANK SH.A no category 1812 DJETA SPITALI HAS 1013070 QERSHOR KORRIK 2012 83,000 11610130702012
08.08.2012 reg. 07.08.2012 NDERMARRJA UJSJELLSIT HAS no category 1812 UJE PISHEM SPITALI HAS 1013070 FAT 39 DT 30.06.2012 10,800 10110130702012
03.08.2012 reg. 01.08.2012 CEZ SHPERNDARJE no category 1013070 1812 elektrik spitali has 1013070 fat 118358024 dt 09.05.2012 78,194 11510130702012
02.08.2012 reg. 01.08.2012 RAIFFEISEN BANK SH.A no category 1812 paga spitali has 1013070 bordoro korrik 2012 1,673,795 11310130702012
02.08.2012 reg. 01.08.2012 EAGLE MOBILE no category 1812 shp telefon spitali has 1013070 fat 36667659 dt 01.07.2012 56,466 11410130702012
13.07.2012 reg. 22.06.2012 SABETA no category 1812 ROJE PRIVATE SPITALI HAS 1013070 FAT 22 DT 31.05.2011 161,545 8210130702012
03.07.2012 reg. 02.07.2012 RAIFFEISEN BANK SH.A no category 1812 PAGA SPITALI HAS 1013070 BORDORO 1-30 1,549,142 9510130702012
03.07.2012 reg. 02.07.2012 EAGLE MOBILE no category 1812 EAGLE SPITALI HAS 1013070 FAT 36658162 DT 01.06.2012 52,586 9610130702012
29.06.2012 reg. 19.06.2012 SKENDERI G no category 1812 GAZOIL SPITALI HAS 1013070 FAT 1126 DT 18.05.2012 293,134 91/110130702012
29.06.2012 reg. 19.06.2012 KRESHNIK BARDHOSHI no category 1812 PJESE KEM SPITALI 1013070 FAT36 DT 02.06.2012 259,900 9210130702012
29.06.2012 reg. 19.06.2012 DRITA NEGA no category 1812 USHQIME SPITALI HAS 1013070 FAT 90 DT 04.05.2012 88,395 8710130702012
28.06.2012 reg. 15.06.2012 VELLEZERIT POGA no category 1812 GAZOIL SPITALI HAS 1013070 FAT 42 DT 02.05.2012 88,800 90-110130702012
28.06.2012 reg. 15.06.2012 PELLUMB PEKA no category 1812 SHPEN PER AKTIVIT SPITALI HAS 1013070 FAT42 DT 28.05.2012 103,420 7710130702012
26.06.2012 reg. 14.06.2012 SOKOL DIDA no category 1812 GAZ SPITALI HAS 1013070 FAT 23 DT 13.02.2012 26,600 8810130702012
26.06.2012 reg. 14.06.2012 DREJT. PERGJ. E SHERB. TRANS. RRUG. no category 1812 TAKSE AUTOMJETI SPITALI HAS 1013070 FAT 106192033 DT 06.05.2012 2,100 9410130702012
18.06.2012 reg. 13.06.2012 NDERMARRJA UJSJELLSIT HAS no category 1812 UJE SPITALI HAS 1013070 FAT32 DT 31.05.2012 10,800 8410130702012
18.06.2012 reg. 13.06.2012 EAGLE MOBILE no category 1812 EAGLE MOBILE FAT 36648602 DT 01.05.2012 51,821 8310130702012
18.06.2012 reg. 13.06.2012 CEZ SHPERNDARJE no category 1013070 1812 KESH SPITALI HAS 1013070 FAT117140056DT 06.04.2012 192,695 8610130702012
04.06.2012 reg. 01.06.2012 RAIFFEISEN BANK SH.A no category 1812 paga spitali has 1013070 bordoro maj 2012 1,371,905 7510130702012
21.05.2012 reg. 17.05.2012 T R I M E D no category 1812 ILAQE SPITALI HAS 1013070 FAT 23700008 DT 06.01.2012 47,124 6710130702012
Showing 3,626–3,650 of 3,718 143 144 145 146 147 148 149