Home Institutions

Komisariati Special "Resi" Tirane (3535)

Code 1016008

86.5 mValue, lekë
188Payments
24Beneficiaries
01.2013 – 06.2014Period

Where the money went

By value
BeneficiaryPaymentsValue, lekë
RAIFFEISEN BANK SH.A 54 78,054,354
BANKA CREDINS 27 4,629,504
CEZ SHPERNDARJE 15 919,369
BANKA KOMBETARE TREGTARE 14 837,133
BANKA E TIRANES 7 487,338
U NI V E R S A L 2 297,600
SINDIKATA PUNONJESVE POLICISE SHTETIT 17 222,999
UJESJELLES KANALIZIME TIRANE (J62005002O) 15 208,340
MAJLIND LAMÇE 2 141,400
MAJLIND LAMcE 2 129,860

What it was spent on

By value

Payments by Komisariati Special "Resi" Tirane (3535)

188 payments
Executed Beneficiary Expense category Amount Invoice
12.03.2014 reg. 11.03.2014 BANKA E TIRANES Unspecified Kom.Rep.Spec.Resi-paga dhjetor 2013 shtese grada 6,500 2110160082014
12.03.2014 reg. 11.03.2014 BANKA CREDINS Unspecified Kom.Rep.Spec.Resi-paga dhjetor 2013 shtese grada 37,300 2510160082014
12.03.2014 reg. 11.03.2014 BANKA CREDINS Unspecified Kom.Rep.Spec.Resi-djeta prill dhjetor 2013 permbledhese liste pagese 113,000 2310160082014
10.03.2014 reg. 07.03.2014 RAIFFEISEN BANK SH.A Unspecified Kom.Rep.Spec.Resi page pun.janar 2014 73,657 2010160082014
10.03.2014 reg. 07.03.2014 RAIFFEISEN BANK SH.A Unspecified Kom.Rep.Spec.Resi-PAGA PLAN SHKURTPLAN 62 FAKT 53 3,266,180 1910160082014
10.03.2014 reg. 07.03.2014 BANKA KOMBETARE TREGTARE Unspecified Kom.Rep.Spec.Resi-PAGA PLAN SHKURTPLAN 62 FAKT 1 63,761 1510160082014
10.03.2014 reg. 07.03.2014 BANKA E TIRANES Unspecified Kom.Rep.Spec.Resi-PAGA PLAN SHKURTPLAN 62 FAKT 2 110,073 1710160082014
10.03.2014 reg. 07.03.2014 BANKA CREDINS Unspecified Kom.Rep.Spec.Resi-PAGA PLAN SHKURTPLAN 62 FAKT 5 321,876 1610160082014
04.02.2014 reg. 04.02.2014 SINDIKATA PUNONJESVE POLICISE SHTETIT Unspecified Kom.Rep.Spec.Resi-kuota janar 2014 11,674 1110160082014
03.02.2014 reg. 03.02.2014 RAIFFEISEN BANK SH.A Unspecified Kom.Rep.Spec.Resi-paga janar 2014 nr pun 62/62 3,620,224 1010160082014
03.02.2014 reg. 03.02.2014 BANKA KOMBETARE TREGTARE Unspecified Kom.Rep.Spec.Resi-paga janar 2014 nr pun 62/62 72,433 810160082014
03.02.2014 reg. 03.02.2014 BANKA E TIRANES Unspecified Kom.Rep.Spec.Resi-paga janar 2014 nr pun 62/62 32,603 910160082014
03.02.2014 reg. 03.02.2014 BANKA CREDINS Unspecified Kom.Rep.Spec.Resi-paga janar 2014 nr pun 62/62 310,262 710160082014
10.01.2014 reg. 06.01.2014 RAIFFEISEN BANK SH.A Unspecified Kom.Rep.Spec.Resi-paga dhjetor 2013 nr pun 62/62 3,124,205 0110160082014
10.01.2014 reg. 06.01.2014 BANKA KOMBETARE TREGTARE Unspecified Kom.Rep.Spec.Resi-paga dhjetor 2013 nr pun 62/62 74,251 0210160082014
10.01.2014 reg. 06.01.2014 BANKA CREDINS Unspecified Kom.Rep.Spec.Resi-paga dhjetor 2013 nr pun 62/62 168,272 0310160082014
19.12.2013 reg. 18.12.2013 RAIFFEISEN BANK SH.A no category Reparti Special Resi djeta ,te vitit 2013 pjesore 124,000 15110160082013
16.12.2013 reg. 12.12.2013 RAIFFEISEN BANK SH.A no category Reparti Special Resi PAGA E PRAPAMBEUR PLAN 62 FAKKT 62 27,731 14710160082013
16.12.2013 reg. 12.12.2013 EURO OFFICE no category Reparti Special Resi kancelari up 24 05.12.2013 pv 5 06.12.2013 fst 125154796 09.12.2013 fh 10 10.12.2013 8,000 14810160082013
12.12.2013 reg. 12.12.2013 UJESJELLES KANALIZIME TIRANE (J62005002O) no category Reparti Special Resi uje nentor 20133 kontrate nr 159406 fat 1311 6,060 14610160082013
10.12.2013 reg. 09.12.2013 EDISON MEHMETI no category Reparti Special Resi riparim fotokopje up 22 02.12.2013 pv form 5 02.12.2013 fat 117 03.12.2013 9,800 14510160082013
05.12.2013 reg. 05.12.2013 EURO OFFICE no category Reparti Special Resi kancelari up 21 27.11.2013 pv 5 02.12.2013 fat 125154621 03.12.2013 fh 9 03.12.2013 10,000 14410160082013
05.12.2013 reg. 05.12.2013 EURO OFFICE no category Reparti Special Resi portreti presidentit up 22 28.11.2013 pv 5 02.12.2013 fat 125154622 03.12.2013 fh 10 03.12.2013.2013 7,000 14310160082013
05.12.2013 reg. 05.12.2013 CO. RA. TEL. no category Reparti Special Resi blerje paisje speciale up 24 02.12.2013 pv nr 5 02.12.2013 fat 8067 03.12.2013 fh 4 04.12.2013 9,996 14510160082013
05.12.2013 reg. 05.12.2013 CEZ SHPERNDARJE no category 1016008 Reparti Special Resi energji elektrike nentor 2013 kontrate nr T90411 39,278 14110160082013
Showing 51–75 of 188 1 2 3 4 5 6 8