Home Institutions

Nd-ja Sherbimeve Publike (0232)

Code 2139008

853 mValue, lekë
2,010Payments
144Beneficiaries
02.2012 – 09.2026Period

Where the money went

By value
BeneficiaryPaymentsValue, lekë
BANKA CREDINS 271 361,245,486
RAIFFEISEN BANK SH.A 227 98,690,897
GRADECI 70 70,822,186
BANKA KOMBETARE TREGTARE 105 61,964,549
FURNIZUESI I SHERBIMIT UNIVERSAL 131 30,550,018
BERT & BLER 32 26,432,845
OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE 230 17,764,439
KASTRATI ENERGY 15 17,207,085
ELMAZAJ KONSTRUKSION 1 11,976,000
KASTRATI 10 11,795,964

What it was spent on

By value

Payments by Nd-ja Sherbimeve Publike (0232)

2,010 payments
Executed Beneficiary Expense category Amount Invoice
05.06.2012 reg. 04.06.2012 EAGLE MOBILE no category SKRAPAR ND-ja Sherb.Publike FATURE 36655298/2012 KOD C1006375 INST 2139008 9,540 70 2139008 2012
29.05.2012 reg. 21.05.2012 ARTUR MERKAJ no category SKRAPAR ND-ja Sherb.Publike FATURE 08/5654931/2012 INST 2139008 48,100 58 2139008 2012
22.05.2012 reg. 17.05.2012 LIME GERMENJI no category SKRAPAR ND-ja Sherb.Publike FATURE 07/029056/2012 INST 2139008 107,250 68 2139008 2012
22.05.2012 reg. 17.05.2012 LIME GERMENJI no category SKRAPAR ND-ja Sherb.Publike FATURE 10/2392228/2012 INST 2139008 36,000 67 2139008 2012
22.05.2012 reg. 17.05.2012 DYRMISHI no category SKRAPAR ND-ja Sherb.Publike FATURE 13/86206963/2012 INST 2139008 70,300 66 2139008 2012
18.05.2012 reg. 17.05.2012 CEZ SHPERNDARJE no category 2139008 SKRAPAR ND-ja Sherb.Publike FATURE 115084979,11510237,11572386,115471525,115093832,115493449,115541589,115093138,115400624... 148,462 65 2139008 2012
11.05.2012 reg. 08.05.2012 LORENC ALLKO no category SKRAPAR ND-ja Sherb.Publike FATURE 11/5816555/2012 INST 2139008 90,000 64 2139008 2012
08.05.2012 reg. 08.05.2012 DEGA E TATIME TAKSA SKRAPAR no category SKRAPAR ND-ja Sherb.Publike K49312434R3H601S PRILL 2012 KONTRIBUTE INST 2139008 16,508 63 2139008 2012
08.05.2012 reg. 08.05.2012 DEGA E TATIME TAKSA SKRAPAR no category SKRAPAR ND-ja Sherb.Publike K49312434R3H601S PRILL 2012 KONTRIBUTE INST 2139008 145,665 62 2139008 2012
08.05.2012 reg. 08.05.2012 DEGA E TATIME TAKSA SKRAPAR no category SKRAPAR ND-ja Sherb.Publike K49312434R3H601S PRILL 2012 KONTRIBUTE INST 2139008 16,509 61 2139008 2012
08.05.2012 reg. 08.05.2012 DEGA E TATIME TAKSA SKRAPAR no category SKRAPAR ND-ja Sherb.Publike K49312434R3H601S PRILL 2012 KONTRIBUTE INST 2139008 92,255 60 2139008 2012
08.05.2012 reg. 08.05.2012 DEGA E TATIME TAKSA SKRAPAR no category SKRAPAR ND-ja Sherb.Publike K49312434R3H602Q PRILL 2012 TATIM PAGE INST 2139008 66,110 59 2139008 2012
03.05.2012 reg. 02.05.2012 RAIFFEISEN BANK SH.A no category SKRAPAR ND-ja Sherb.Publike PAGA 2012 INST 2139008 793,329 56 2139008 2012
03.05.2012 reg. 02.05.2012 EAGLE MOBILE no category SKRAPAR ND-ja Sherb.Publike FATURE 36645719/2012 KOD C1006375 INST 2139008 1,893 57 2139008 2012
25.04.2012 reg. 19.04.2012 LORENC ALLKO no category SKRAPAR ND-ja Sherb.Publike FATURE26/5249345/2012 INST 2139008 59,080 53 2139008 2012
25.04.2012 reg. 19.04.2012 LIME GERMENJI no category SKRAPAR ND-ja Sherb.Publike FATURE 03/029053/2012 INST 2139008 33,800 55 2139008 2012
25.04.2012 reg. 19.04.2012 DYRMISHI no category SKRAPAR ND-ja Sherb.Publike FATURE 03,04/86206953,86206954/2012 INST 2139008 105,600 52 2139008 2012
25.04.2012 reg. 24.04.2012 ARBEN MYZYRI no category SKRAPAR ND-ja Sherb.Publike FATURE 07/0000252/2012 INST 2139008 144,102 54 2139008 2012
23.04.2012 reg. 19.04.2012 CEZ SHPERNDARJE no category 2139008 SKRAPAR ND-ja Sherb.Publike FATURE 114392882,114573346,114013163,114379517,114182289,114139954,114251395,114799627/C058615... 144,675 51 2139008 2012
10.04.2012 reg. 23.03.2012 SOKOL LAZE no category SKRAPAR ND-ja Sherb.Publike FATURE 03,05/0009452,0009459/2011 INST 2139008 30,900 38 2139008 2012
10.04.2012 reg. 21.03.2012 PANDELI NASI no category SKRAPAR ND-ja Sherb.Publike FATURE 06/5595117/2012 INST 2139008 394,840 37 2139008 2012
10.04.2012 reg. 23.03.2012 FATMIR KALLUÇI no category SKRAPAR ND-ja Sherb.Publike FATURE30/4765375/2011 INST 2139008 75,400 40 2139008 2012
10.04.2012 reg. 23.03.2012 ELISABETA DERVISHI no category SKRAPAR ND-ja Sherb.Publike FATURE 08/5594161/2011 INST 2139008 60,000 39 2139008 2012
10.04.2012 reg. 23.03.2012 DYRMISHI no category SKRAPAR ND-ja Sherb.Publike FATURE 01,04/86206913,86206916/2012 INST 2139008 79,275 43 2139008 2012
10.04.2012 reg. 09.04.2012 DEGA E TATIME TAKSA SKRAPAR no category SKRAPAR ND-ja Sherb.Publike K49312434R3G902I MARS 2012 TATIM PAGE INST 2139008 65,512 50 2139008 2012
Showing 1,951–1,975 of 2,010 76 77 78 79 80 81