Home Institutions

Komuna Golaj (1812)

Code 2460001

450 mValue, lekë
775Payments
57Beneficiaries
02.2012 – 07.2015Period

Where the money went

By value
BeneficiaryPaymentsValue, lekë
POSTA SHQIPTARE SH.A 189 255,248,372
KOMBEAS 26 49,193,169
RAIFFEISEN BANK SH.A 178 48,824,699
XHAST SHPK 12 37,513,479
VELLAZERI 10 29,496,902
DRINI 2X-98 17 4,260,874
KRESHNIK BARDHOSHI 11 3,319,488
EDMIR BRATI 7 2,699,000
DARDANIA HAS 1 2,394,000
dega tatimeve has 44 1,726,296

What it was spent on

By value

Payments by Komuna Golaj (1812)

775 payments
Executed Beneficiary Expense category Amount Invoice
30.11.2012 reg. 13.11.2012 RAIFFEISEN BANK SH.A no category 1812 paga keshilltar kom golaj 246001 tetor 2012 169,998 28424600012012
27.11.2012 reg. 20.11.2012 CEZ SHPERNDARJE no category 2460001 1812 elek kom golaj 2460001 fat h116335 dt 16.11.2012 680 31024610012012
27.11.2012 reg. 20.11.2012 CEZ SHPERNDARJE no category 2460001 1812 elek kom golaj 2460001 fat h116337 dt 16.11.2012 3,073 3092460012012
27.11.2012 reg. 20.11.2012 CEZ SHPERNDARJE no category 2460001 1812 elektrik per kom golaj 2460001fat h 116352116352 dt 16.11.2012 856 30824600012012
27.11.2012 reg. 20.11.2012 CEZ SHPERNDARJE no category 2460001 1812 elek kom golaj 2460001 fat h116335 dt 16.11.2012 1,360 3072400012012
27.11.2012 reg. 20.11.2012 CEZ SHPERNDARJE no category 2460001 1812 elek kom golaj 2460001 fat h113930dt 16.11.2012 12,162 30624600012012
27.11.2012 reg. 20.11.2012 CEZ SHPERNDARJE no category 2460001 1812 elek kom golaj 2460001 fat hkuoh150088113929 dt 16.11.2012dt 16.11.2012 7,172 30524600012012
23.11.2012 reg. 21.11.2012 POSTA SHQIPTARE SH.A no category 1812 ndihma ekon golaj 2460001 tetor 2012 3,062,600 31424600012012
23.11.2012 reg. 21.11.2012 POSTA SHQIPTARE SH.A no category 1812 ndihma ekon golaj 2460001 shtator r 2012 3,070,900 31324600012012
23.11.2012 reg. 20.11.2012 PLUS COMMUNICATION no category 2460001 1812 debitor telefon kom golaj 2460001 fat hkuoh150088113929 dt 16.11.2012dt 16.11.2012 31,827 30224600012012
14.11.2012 reg. 13.11.2012 RAIFFEISEN BANK SH.A no category 1812 paga kom golaj 246001 tetor 2012 19,124 2872460012012
14.11.2012 reg. 13.11.2012 RAIFFEISEN BANK SH.A no category 1812 paga kom golaj 246001 tetor 2012 2,857 28624600012012
14.11.2012 reg. 13.11.2012 RAIFFEISEN BANK SH.A no category 1812 paga kom golaj 246001 tetor 2012 29,542 285/24600012012
14.11.2012 reg. 13.11.2012 RAIFFEISEN BANK SH.A no category 1812 paga keshilltar kom golaj 246001 tetor 2012 676,916 28324600012012
14.11.2012 reg. 13.11.2012 POSTA SHQIPTARE SH.A no category 1812 invalid kom golaj 2460001 nentor 2012 2,670,500 28824600012012
24.10.2012 reg. 17.10.2012 ZEKE LAÇI no category 1812 MAT KOM GOLAJ 2460001 FAT 18 DT 16.04.2012 55,000 26424600012012
24.10.2012 reg. 16.10.2012 RAIFFEISEN BANK SH.A no category 1812 DJETA KOM GOLAJ 2460001 SHTATOR 2012 10,000 28224600012012
24.10.2012 reg. 16.10.2012 RAIFFEISEN BANK SH.A no category 1812 DJETA KOM GOLAJ 2460001 SHTATOR 2012 48,000 28124600012012
24.10.2012 reg. 16.10.2012 PLUS COMMUNICATION no category 1812 TEL PLUS KOM GOLAJ MUAJ KORRIK -GUSHT 2,590 26824600012012
24.10.2012 reg. 16.10.2012 PLUS COMMUNICATION no category 1812 TEL PLUS KOM GOLAJ MUAJ KORRIK -GUSHT 31,899 26724600012012
24.10.2012 reg. 16.10.2012 KOMBEAS no category 1812 KARBURANT KOM GOLAJ 2460001 FAT 84 DT 1.10.2012 1,849,475 2424600012012
24.10.2012 reg. 17.10.2012 HAJRIE BARAKU no category 1812 MAT KOM GOLAJ 2460001 FAT 18 DT 16.04.2012 40,700 2592460012012
24.10.2012 reg. 17.10.2012 HAJRIE BARAKU no category 1812 MAT KOM GOLAJ 2460001 FAT 28DT 06.08.2012 33,600 25824600012012
24.10.2012 reg. 17.10.2012 HAJRIE BARAKU no category 1812 MAT KOM GOLAJ 2460001 FAT 28DT 06.08.2012 66,400 25724600012012
24.10.2012 reg. 17.10.2012 HAJRIE BARAKU no category 1812 RRJETI HID KOM GOLAJ 2460001 FAT 17DT10.10.2012012 99,289 25624600012012
Showing 576–600 of 775 21 22 23 24 25 26 27 31