Home Beneficiaries

ALPHA BANK -- ALBANIA

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

4.4 bnValue, lekë
6,822Payments
298Institutions
01.2012 – 04.2015Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value

What it was paid for

CategoryPaymentsValue, lekë
Paga neto per punonjesit e miratuar ne organike 1,340 350,204,681
Unspecified 415 252,946,521
Kompensim perndjekurit politike 34 191,773,334
Pagese paaftesie 84 154,748,319
Shtese page per vjetersi ne pune 956 140,014,339
Te tjera transferta tek individet 79 134,278,570
Shtese page per funksionin 896 130,108,463
Ndihme ekonomike 124 107,286,584

Payments to ALPHA BANK -- ALBANIA

6,822 payments
Executed Institution Expense category Amount Invoice
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGE E PRAPAMBETUR TETOR 2011 K.ARMEN 2846001 52,177 47 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGE E PRAPAMBETUR 2011 K.ARMEN 2846001 60,463 46 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGE E PRAPAMBETUR SHTATOR 2011 K.ARMEN 2846001 60,160 45 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGE E PRAPAMBETUR SHTATOR 2011 K.ARMEN 2846001 52,177 44 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGE E PRAPAMBETUR TETOR 2011 K.ARMEN 2846001 155,033 43 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGE E PRAPAMBETUR GUSHT 2011 K.ARMEN 2846001 142,960 42 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGE E PRAPAMBETUR KORRIK 2011 K.ARMEN 2846001 60,463 41 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGE E PRAPAMBETUR KORRIK 2011 K.ARMEN 2846001 60,160 40 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGE E PRAPAMBETUR KORRIK 2011 K.ARMEN 2846001 52,177 39 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGE E PRAPAMBETUR KORRIK 2011 K.ARMEN 2846001 155,033 38 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGE E PRAPAMBETUR KORRIK 2011 K.ARMEN 2846001 210,000 37 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGAT SHKURT K.ARMEN 2846001 60,463 36 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGAT SHKURT K.ARMEN 2846001 60,160 35 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGAT SHKURT K.ARMEN 2846001 52,177 34 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGAT SHKURT K.ARMEN 2846001 163,913 33 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGAT SHKURT K.ARMEN 2846001 234,640 32 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGAT SHKURT K.ARMEN 2846001 28,072 31 2846001 2012
02.03.2012 reg. 01.03.2012 Komuna Armen (3737) no category PAGAT SHKURT K.ARMEN 2846001 595,440 30 2846001 2012
02.03.2012 reg. 02.03.2012 Komuna Kastrat (3323) no category Komuna Kastrat (paga shkurt 2012) per.aut. Bruno Broqaj ID I60114031B 59,888 4026270012012
02.03.2012 reg. 02.03.2012 Komuna Kastrat (3323) no category Komuna Kastrat (paga shkurt 2012) per.aut. Bruno Broqaj ID I60114031B 351,490 3926270012012
02.03.2012 reg. 02.03.2012 Komuna Kelmend (3323) no category Komuna Kelmend (shp.trns.korrik- dhjetor 2011+janar -shkurt 2012) per.aut.Kozeta Jana ID 025243119 120,000 3326260012012
02.03.2012 reg. 02.03.2012 Komuna Hotolisht (0821) no category PAGA TE MUAJIT SHKURT 2012.KOMUNA HOTOLISHT LB 26,004 2925880012012
02.03.2012 reg. 02.03.2012 Komuna Hotolisht (0821) no category PAGA TE MUAJIT SHKURT 2012.KOMUNA HOTOLISHT LB 834,310 2425880012012
02.03.2012 reg. 01.03.2012 Shtepia e foshnjes Durres (0707) no category TDO 0707/SHTEPIA E FOSHNJES DURRES/KOD 2107019/PAGA MUAJI SHKURT SIPAS LISTPAGESES 951,599 3221070192012
02.03.2012 reg. 02.03.2012 Mirembajtja Rruge Rurale (1515) no category PAGA MUAJI KORRIK, ND.MIREMBAJTJES SE RRUGEVE RURALE KORCE (2015.013) 85,608 5920150132012
Showing 6,626–6,650 of 6,822 263 264 265 266 267 268 269 273