Home Beneficiaries

ARTIK

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

7.4 mValue, lekë
12Payments
2Institutions
04.2012 – 04.2014Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value
InstitutionPaymentsValue, lekë
Spitali Vlore (3737) 10 5,425,011
Komuna Qender (3737) 2 1,958,076

What it was paid for

CategoryPaymentsValue, lekë
Shpenzime per mirembajtjen e objekteve ndertimore 1 255,228

Payments to ARTIK

12 payments
Executed Institution Expense category Amount Invoice
10.04.2014 reg. 09.04.2014 Spitali Vlore (3737) Shpenzime per mirembajtjen e objekteve ndertimore 1013024 SPITALI KONTRATE NR 3452 DT 10.01.2014 255,228 86 1013024 2014
19.12.2013 reg. 18.12.2013 Spitali Vlore (3737) no category MIRMBAJTJE SPITALI 1013024 KONT.1594 FAT 10 DT 30.11.2013 207,948 27410130242013
24.10.2013 reg. 18.10.2013 Spitali Vlore (3737) no category SPITALI 1013024 KON 1594 DT 11.06.2013 211,752 17910130242013
17.10.2013 reg. 26.08.2013 Spitali Vlore (3737) no category KONTRATA 1594 DT 11.06.2013 SPITALI VLORE 1013024 FAT 7 DT 01.07.2013 855,924 17210130242013
09.04.2013 reg. 08.04.2013 Spitali Vlore (3737) no category SPITALI 1013024 KON 1047 DT 16.03.2013 1,396,488 7110130242013
25.03.2013 reg. 21.03.2013 Komuna Qender (3737) no category MIRMBAJTJE RRUGE 5% GARANCI PUNIME K.QENDER 2835001 90,300 62 2835001 2013
21.03.2013 reg. 20.03.2013 Spitali Vlore (3737) no category SPITALI 1013024 SH KON 11 DT 07.01.2013 MIRMBAJTJE OBJEKTEVE 290,131 5410130242013
18.09.2012 reg. 17.09.2012 Komuna Qender (3737) no category HAPJE KANALE DHE RRUGE BUJQESORE K.QENDER 2835001 1,867,776 224 2835001 2012
11.05.2012 reg. 07.05.2012 Spitali Vlore (3737) no category SPITALI 1013024 KON 711 DT 06.03.2012 1,294,824 9310130242012
11.05.2012 reg. 07.05.2012 Spitali Vlore (3737) no category SPITALI 1013024 RIK RRUGE SPITALI- SP INFEKTIV FAT 38 DT 02.05.2012 80,422 9210130242012
25.04.2012 reg. 20.04.2012 Spitali Vlore (3737) no category SPITALI 1013024 KON SHTESE NR15 DT 05.01.2012 353,158 7010130242012
10.04.2012 reg. 23.03.2012 Spitali Vlore (3737) no category SPITALI 1013024 BLERJE MAT HOTELERIE FAT 37 DT 05.03.2012 479,136 5310130242012