Home Beneficiaries

DEGA E TATIMEVE FIER

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

524 mValue, lekë
2,825Payments
62Institutions
02.2012 – 12.2014Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value

What it was paid for

Payments to DEGA E TATIMEVE FIER

2,825 payments
Executed Institution Expense category Amount Invoice
13.02.2012 reg. 10.02.2012 Komuna Cakran (0909) no category KONTRIBUTI JANAR 2012 KOMUNA CAKRAN 7,539 2624230012012
13.02.2012 reg. 10.02.2012 Komuna Cakran (0909) no category TATIMI JANAR 2012 KOMUNA CAKRAN 7,936 2524230012012
13.02.2012 reg. 10.02.2012 Komuna Cakran (0909) no category TATIMI JANAR 2012 KOMUNA CAKRAN 215,553 2424230012012
13.02.2012 reg. 10.02.2012 Komuna Portez (0909) no category TATIM JANAR 2012 KOMUNA PORTEZ 5,100 2924160012012
13.02.2012 reg. 10.02.2012 Komuna Portez (0909) no category TATIM JANAR 2012 KOMUNA PORTEZ 127,844 2824160012012
13.02.2012 reg. 10.02.2012 Komuna Portez (0909) no category KONTRIBUTI JANAR 2012 KOMUNA PORTEZ 4,845 2624160012012
13.02.2012 reg. 10.02.2012 Komuna Portez (0909) no category KONTRIBUTI JANAR 2012 KOMUNA PORTEZ 867 23/724160012012
13.02.2012 reg. 10.02.2012 Komuna Portez (0909) no category KONTRIBUTI JANAR 2012 KOMUNA PORTEZ 25,643 23/624160012012
13.02.2012 reg. 10.02.2012 Komuna Portez (0909) no category KONTRIBUTI JANAR 2012 KOMUNA PORTEZ 867 23/524160012012
13.02.2012 reg. 10.02.2012 Komuna Portez (0909) no category KONTRIBUTI JANAR 2012 KOMUNA PORTEZ 25,643 23/424160012012
13.02.2012 reg. 10.02.2012 Komuna Portez (0909) no category KONTRIBUTI JANAR 2012 KOMUNA PORTEZ 7,650 23/124160012012
13.02.2012 reg. 10.02.2012 Komuna Portez (0909) no category KONTRIBUTI JANAR 2012 KOMUNA PORTEZ 143,302 2224160012012
13.02.2012 reg. 10.02.2012 Komuna Topoje (0909) no category SIGURIME JANAR 2012 K/TOPOJE FIER 2413001 15,936 1924130012012
13.02.2012 reg. 10.02.2012 Komuna Topoje (0909) no category SIGURIME JANAR 2012 K/TOPOJE FIER 2413001 785 17/324130012012
13.02.2012 reg. 10.02.2012 Komuna Topoje (0909) no category SIGURIME JANAR 2012 K/TOPOJE FIER 2413001 6,927 1724130012012
13.02.2012 reg. 10.02.2012 Komuna Topoje (0909) no category SIGURIME JANAR 2012 K/TOPOJE FIER 2413001 785 17/224130012012
13.02.2012 reg. 10.02.2012 Komuna Topoje (0909) no category SIGURIME JANAR 2012 K/TOPOJE FIER 2413001 4,387 17/124130012012
13.02.2012 reg. 10.02.2012 Komuna Topoje (0909) no category TATIM PAGE JANAR 2012 K/TOPOJE FIER 2413001 4,618 1624130012012
13.02.2012 reg. 10.02.2012 Komuna Topoje (0909) no category SIGURIME JANAR 2012 K/TOPOJE FIER 2413001 140,616 1524130012012
13.02.2012 reg. 13.02.2012 Nd-ja Rregullimit Territorit (0909) no category TATIM PAGE JANAR 2012 ND.RREG.TERIT PATOS 2112002 64,546 921120022012
13.02.2012 reg. 13.02.2012 Nd-ja Rregullimit Territorit (0909) no category SIGURIME JANAR 2012 ND.RREG.TERIT PATOS 2112002 19,158 10/321120022012
13.02.2012 reg. 13.02.2012 Nd-ja Rregullimit Territorit (0909) no category SIGURIME JANAR 2012 ND.RREG.TERIT PATOS 2112002 19,157 10/221120022012
13.02.2012 reg. 13.02.2012 Nd-ja Rregullimit Territorit (0909) no category SIGURIME JANAR 2012 ND.RREG.TERIT PATOS 2112002 107,057 1021120022012
13.02.2012 reg. 13.02.2012 Nd-ja Rregullimit Territorit (0909) no category SIGURIME JANAR 2012 ND.RREG.TERIT PATOS 2112002 169,038 10/121120022012
13.02.2012 reg. 13.02.2012 Qendra Ekonomike Arsimit (0909) no category TATIM PAGE Q E A FIER 2111018 122,750 1421110182012
Showing 2,626–2,650 of 2,825 103 104 105 106 107 108 109 113