Home Beneficiaries

DEGA TATIME DELVINE

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

33.3 mValue, lekë
403Payments
11Institutions
02.2012 – 01.2015Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value

What it was paid for

Payments to DEGA TATIME DELVINE

403 payments
Executed Institution Expense category Amount Invoice
28.05.2012 reg. 25.05.2012 Mirembajtja Rruge Rurale (3704) no category Rruget rurale lik.sigurime shoqerore prill 2012 250,376 2320440072012
21.05.2012 reg. 15.05.2012 Komuna Vergo (3704) no category Vergo lik.tatim ne burim per keshillaret prill 2012 10,760 6723250012012
18.05.2012 reg. 17.05.2012 Drejtoria e shendetit publik Delvine (3704) no category Lik.tatim page prill 2012 7,348 4210130262012
18.05.2012 reg. 17.05.2012 Drejtoria e shendetit publik Delvine (3704) no category Lik.sigurime shoqerore prill 2012 212,262 4110130262012
16.05.2012 reg. 10.05.2012 Komuna Finiq (3704) no category Finiq lik.tatim ne burim per keshilltaret muaji prill 2012 16,555 62///23260012012
16.05.2012 reg. 15.05.2012 Komuna Vergo (3704) no category Vergo lik.tatim page prill 2012 3,350 6823250012012
16.05.2012 reg. 15.05.2012 Komuna Vergo (3704) no category Vergo lik.tatim page prill 2012 39,860 6623250012012
16.05.2012 reg. 15.05.2012 Komuna Vergo (3704) no category Vergo lik.sigurime shoqerore prill 2012 8,208 6523250012012
16.05.2012 reg. 15.05.2012 Komuna Vergo (3704) no category Vergo lik.sigurime shendetsore prill 2012 1,139 65/23250012012
16.05.2012 reg. 15.05.2012 Komuna Vergo (3704) no category Vergo lik.sigurime shoqerore prill 2012 139,307 6423250012012
16.05.2012 reg. 15.05.2012 Komuna Vergo (3704) no category Vergo lik.sigurime shendetsore prill 2012 19,332 64/23250012012
16.05.2012 reg. 11.05.2012 Bashkia Delvine (3704) no category Bashkia lik.tatim ne burim per keshillatert dhe kryepleqte muaji prill 2012 16,170 12221040012012
16.05.2012 reg. 15.05.2012 Mirembajtja Rruge Rurale (3704) no category Rruget rurale lik.tatim ne burim per pastrim zyre 3,200 2620440072012
14.05.2012 reg. 11.05.2012 Bashkia Delvine (3704) no category Bashkia lik.tatim page prill 2012 133,040 12121040012012
14.05.2012 reg. 11.05.2012 Bashkia Delvine (3704) no category Bashkia lik.tatim page prill 2012 9,316 121/21040012012
14.05.2012 reg. 11.05.2012 Bashkia Delvine (3704) no category Bashkia lik.sigurime shoqerore prill 2012 27,729 12021040012012
14.05.2012 reg. 11.05.2012 Bashkia Delvine (3704) no category Bashkia lik.sigurime shendetsore prill 2012 3,848 120/21040012012
14.05.2012 reg. 11.05.2012 Bashkia Delvine (3704) no category Bashkia lik.sigurime shoqerore prill 2012 33,663 11921040012012
14.05.2012 reg. 11.05.2012 Bashkia Delvine (3704) no category Bashkia lik.sigurime shendetsore prill 2012 4,672 119/21040012012
14.05.2012 reg. 11.05.2012 Bashkia Delvine (3704) no category Bashkia lik.sigurime shoqerore prill 2012 22,824 11821040012012
14.05.2012 reg. 11.05.2012 Bashkia Delvine (3704) no category Bashkia lik.sigurime shendetsore prill 2012 3,167 118/21040012012
14.05.2012 reg. 11.05.2012 Bashkia Delvine (3704) no category Bashkia lik.sigurime shoqerore prill 2012 285,381 11721040012012
14.05.2012 reg. 11.05.2012 Bashkia Delvine (3704) no category Bashkia lik.sigurime shendetsore prill 2012 39,604 117/21040012012
11.05.2012 reg. 08.05.2012 Komuna Mesopotam (3704) no category Mesopotam lik.sigurime shoqerore prill,2012 12,740 6323280012012
11.05.2012 reg. 08.05.2012 Komuna Mesopotam (3704) no category Mesopotam lik.tatim ne burim per keshillaret muaji prill 2012 18,600 61/23280012012
Showing 176–200 of 403 5 6 7 8 9 10 11 17