A public register by AIS · open data, CC BY-SA 4.0 Transactions SQ EN
Home Beneficiaries

INSTITUTI SIGURIMEVE SHOQERORE

State body

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

Infographic (PDF) View in the browser

2.0 tnValue, lekë
5,588Payments
14Institutions
01.2012 – 09.2026Period

By year

The bar is value; click a year to see only that one. The bar is the number of transactions; click a year to see only that one.

Who paid

By value

What it was paid for

Payments to INSTITUTI SIGURIMEVE SHOQERORE

5,588 payments
Executed Institution Expense category Amount Invoice
03.10.2012 reg. 03.10.2012 Unspecified (0000) no category Transferte per ISSH 40,000,000 03.10.2012
02.10.2012 reg. 02.10.2012 Instituti i Sigurimeve Shoqerore (3535) no category 604 ISSH kompesime NR254/10 dt 2.10.212 dt 9.01.2012 30,000,000 25410250962012
02.10.2012 reg. 02.10.2012 Instituti i Sigurimeve Shoqerore (3535) no category 604 ISSH kompesim NR 253/010 dt 2.10.2012 150,000,000 2531025096/2012
02.10.2012 reg. 02.10.2012 Instituti i Sigurimeve Shoqerore (3535) no category 604 ISSH kompesime sh 252/10n dt 2.10.2012 160,000,000 2521025096/2012
02.10.2012 reg. 02.10.2012 Unspecified (0000) no category Transferte per ISSH 30,000,000 02.10.2012
01.10.2012 reg. 01.10.2012 Unspecified (0000) no category Transferte per ISSH 370,000,000 01.10.2012
28.09.2012 reg. 28.09.2012 Unspecified (0000) no category Transferte per ISSH 370,000,000 28.09.2012
27.09.2012 reg. 27.09.2012 Unspecified (0000) no category Transferte per ISSH 370,000,000 27.09.2012
26.09.2012 reg. 26.09.2012 Unspecified (0000) no category Transferte per ISSH 370,000,000 26.09.2012
25.09.2012 reg. 25.09.2012 Unspecified (0000) no category Transferte per ISSH 370,000,000 25.09.2012
24.09.2012 reg. 24.09.2012 Unspecified (0000) no category Transferte per ISSH 370,000,000 24.09.2012
21.09.2012 reg. 21.09.2012 Unspecified (0000) no category Transferte per ISSH 370,000,000 21.09.2012
20.09.2012 reg. 20.09.2012 Unspecified (0000) no category Transferte per ISSH 370,000,000 20.09.2012
19.09.2012 reg. 19.09.2012 Unspecified (0000) no category Transferte per ISSH 370,000,000 19.09.2012
18.09.2012 reg. 18.09.2012 Unspecified (0000) no category Transferte per ISSH 370,000,000 18.09.2012
17.09.2012 reg. 17.09.2012 ISSH Tirane (3535) no category 604 ISSH SIG SUP USHTARAK SHKRESA 251/09 DT 17.09.2012 79,400,000 2511025086 2012
17.09.2012 reg. 17.09.2012 ISSH (3535) no category 604 Instituti i Sig Shoq . transf per sig shoq sjhkresa nr 249/09 dt 17.9.2012 72,300,000 25010100982012
17.09.2012 reg. 17.09.2012 ISSH (3535) no category 604 Instituti i Sig Shoq . transf per sig shoq sjhkresa nr 249/09 dt 17.9.2012 85,400,000 2490100982012
17.09.2012 reg. 17.09.2012 Instituti i Sigurimeve Shoqerore (3535) no category 604 ISSH SUBVENCION NR 248/09 dt 99.2012 54,600,000 2481025096/2012
17.09.2012 reg. 17.09.2012 Unspecified (0000) no category Transferte per ISSH 60,000,000 17.09.2012
14.09.2012 reg. 14.09.2012 Instituti i Sigurimeve Shoqerore (3535) no category 604 ISSH SUBVENCION NR 247/09 dt 14.9.12 180,000,000 2471025096/2012
14.09.2012 reg. 14.09.2012 Instituti i Sigurimeve Shoqerore (3535) no category 604 ISSH SUBVENCION NR 246/09 dt 14.9.212 150,000,000 2461025096/2012/1
14.09.2012 reg. 14.09.2012 Unspecified (0000) no category Transferte per ISSH 40,000,000 14.09.2012
13.09.2012 reg. 13.09.2012 ISSH Tirane (3535) no category 604 ISSH SIG SUP USHTARAK SHKRESA 245/09 DT 13.09.2012 150,000,000 245 1025086 2012
13.09.2012 reg. 13.09.2012 ISSH Tirane (3535) no category 604 ISSH SIG SUP USHTARAK SHKRESA 244/09 DT 13.09.2012 150,000,000 2441025086 2012
Showing 5,276–5,300 of 5,588 209 210 211 212 213 214 215 224