Home Beneficiaries

ND/JA UJESJELLESIT

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

530 kValue, lekë
37Payments
14Institutions
02.2012 – 07.2013Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value

Payments to ND/JA UJESJELLESIT

37 payments
Executed Institution Expense category Amount Invoice
10.07.2013 reg. 09.07.2013 Reparti Ushtarak Nr.3200 Kucove (0217) no category shpenzimi per uje muaji maj 2013 rep.3200 kod.1017104 fat.06330322 dt.27.05.2013 3,996 4210171042013
12.06.2013 reg. 11.06.2013 Reparti Ushtarak Nr.3200 Kucove (0217) no category shpenzimi per uje muaji mars 2013 rep.3200 kod.1017104 fat.06330377 dt.29.03.2013 12,528 3310171042013
18.02.2013 reg. 15.02.2013 Reparti Ushtarak Nr.3200 Kucove (0217) no category shpenzime per uje reparti 3200 kod.1017104 fat.04767995 dt.27.11.2012,06334047 dt.27.12.2012 1,944 210171042013
10.12.2012 reg. 07.12.2012 Reparti Ushtarak Nr.3200 Kucove (0217) no category shpenzime per uje rep.3200 kod.1017104 fat.84728262 dt.30.10.2012,84728473 dt,30.05.2012,84728247 dt.29.08.2012,84728322 dt.28.09.... 41,796 80/110171042012
22.08.2012 reg. 21.08.2012 Reparti Ushtarak Nr.3200 Kucove (0217) no category shpenz.per uje rep.3200 kod.1017104 fat.84728446 dt.29.04.2012 8,640 5710171042012
09.08.2012 reg. 08.08.2012 Drejtoria Rajonale Tatimore Berat (0202) no category pages uji fatur nr 272 28.5.2012 fat 324 seri 03356355 03356341 per tatimet berat 1010042 5,952 11210100422012
27.04.2012 reg. 25.04.2012 Komisariati i Policise Berat (0202) no category 1016023 dega e rendit per ujesjellesin mars 2012 2,976 7210160232012
23.04.2012 reg. 20.04.2012 Prefektura e qarkut Berat (0202) no category uje lik fat shkurt - mars 2012 nga prefektura berat 1016059 21,725 9310160592012
13.04.2012 reg. 05.04.2012 Qendra Ekonomike Arsimit (0217) no category shpenz.per uje qendra ekon.arsimit kod.2124009 fat.00283381 dt.29.02.2012 107,318 6521240092012
13.04.2012 reg. 05.04.2012 Qendra Ekonomike Arsimit (0217) no category shpenz.per uje qendra ekon.arsimit kod.2124009 fat.00283381 dt.29.02.2012 8,448 6421240092012
13.04.2012 reg. 05.04.2012 Nd-ja Komunale Banesa (0217) no category shpenz.per uje ndermarrja komunale kod.2124004 fat.01596351 dt.29.03.2012 1,512 5521240042012
13.04.2012 reg. 06.04.2012 Drejtoria Rajonale Tatimore Berat (0202) no category uje lik fat 50 dt 30.01.2012 nga drejtoria rajonale e tatimeve berat 1010042 2,976 4510100422012
12.04.2012 reg. 04.04.2012 Zyrat e Regjistrimit Kucove (0217) no category shpenz.uje zyra e regjistrimit kucove kod.1014074 fat.01596366 dt.29.03.2012 1,488 3410140742012
12.04.2012 reg. 02.04.2012 Zyrat e Regjistrimit Kucove (0217) no category shpenz. uje zyra e regjistrimit kucove kod.1014074 fat.00283390 dt.29.02.2012 1,488 2810140742012
12.04.2012 reg. 04.04.2012 Bashkia Kucove (0217) no category shpenzime per uje bashkia kucove kod.2124001 fat.01596362 dt.29.03.2012 3,720 9421240012012
12.04.2012 reg. 02.04.2012 Sp. Kucove (0217) no category shpenz.per uje spitali kucove kod.1013074 fat.01596356 dt.29.03.2012 29,462 5610130742012
12.04.2012 reg. 04.04.2012 Drejtoria e shendetit publik Kucove (0217) no category shpenz.per uje drejt.shendet.publik kod.1013033 fat.01596357 dt.29.03.2012 5,357 4710130332012
12.04.2012 reg. 04.04.2012 Zyra Arsimore Kucovë (0217) no category shpenz.per uje zyra arsimore kod.1011088 fat.00283393 dt.29.02.2012,01596379 dt.29.03.2012 3,869 6010110882012
02.04.2012 reg. 28.03.2012 Komuna Perondi (0217) no category shpenz.uje komuna perondi kod.2530001 fat.01596463 dt.29.02.2012 19,344 15725300012012
02.04.2012 reg. 28.03.2012 Komuna Perondi (0217) no category shpenz.uje komuna perondi kod.2530001 fat.01596463 dt.29.02.2012 7,440 15625300012012
02.04.2012 reg. 16.03.2012 Bashkia Kucove (0217) no category shpenz.per uje bashkia kucove kod.2124001 fat.00283394 dt.29.02.2012 3,720 7621240012012
02.04.2012 reg. 15.03.2012 Zyra e Punes Kucove (0217) no category shpenz.per uje zyra e punesimit kucove kod.1025017 fat.01596467 dt.29.02.2012 1,488 2910250172012
02.04.2012 reg. 15.03.2012 Komisariati i Policise Berat (0202) no category 1016023 dega e rendit per ujesjellesin kucove shkurt 2012 3,720 5210160232012
21.03.2012 reg. 07.03.2012 Kultura Dhe Sporti (0217) no category shpenz.per uje qendra kulturore kucove kod.2124010 fat.00283388 dt.29.02.2012 2,232 1721240102012
21.03.2012 reg. 06.03.2012 Qendra Ekonomike Arsimit (0217) no category shpenz.per uje qendra ekon.arsimit kod.2124009 fat.00283337 dt.25.01.2012 77,532 4521240092012
Showing 1–25 of 37 1 2