Home Beneficiaries

Tatim taksa Pogradec

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

173 mValue, lekë
1,664Payments
25Institutions
01.2012 – 01.2015Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value

What it was paid for

Payments to Tatim taksa Pogradec

1,664 payments
Executed Institution Expense category Amount Invoice
13.02.2012 reg. 10.02.2012 Zyra e Permbarimit Pogradec (1529) no category Lik.K54104608I3EM013 Z.PERMBARIMIT POGRADEC 1014035 sig.janar 2012 4,815 1410140352012
13.02.2012 reg. 10.02.2012 Komuna Trebinje (1529) no category Lik.K54104619A3EM01G K.TREBINJE POGRADEC 2704001 sig.janar 2012 7,650 3027040012012
13.02.2012 reg. 10.02.2012 Komuna Trebinje (1529) no category Lik.K54104619A3EM01G K.TREBINJE POGRADEC 2704001 sig.janar 2012 867 2927040012012
13.02.2012 reg. 10.02.2012 Komuna Trebinje (1529) no category Lik.K54104619A3EM01G K.TREBINJE POGRADEC 2704001 sig.janar 2012 10,843 2827040012012
13.02.2012 reg. 10.02.2012 Komuna Trebinje (1529) no category Lik.K54104619A3EM01G K.TREBINJE POGRADEC 2704001 sig.janar 2012 95,670 2727040012012
13.02.2012 reg. 10.02.2012 Komuna Trebinje (1529) no category Lik.K54104619A3EM02E K.TREBINJE POGRADEC 2704001 tat.janar 2012 5,100 2427040012012
13.02.2012 reg. 10.02.2012 Komuna Trebinje (1529) no category Lik.K54104619A3EM01G K.TREBINJE POGRADEC 2704001 sig.janar 2012 867 2327040012012
13.02.2012 reg. 10.02.2012 Komuna Trebinje (1529) no category Lik.K54104619A3EM01G K.TREBINJE POGRADEC 2704001 sig.janar 2012 4,845 2227040012012
13.02.2012 reg. 10.02.2012 Komuna Trebinje (1529) no category Lik.K54104619A3EM02E K.TREBINJE POGRADEC 2704001 tat.janar 2012 54,780 2027040012012
13.02.2012 reg. 10.02.2012 Komuna Trebinje (1529) no category Lik.K54104619A3EM01G K.TREBINJE POGRADEC 2704001 sig.janar 2012 10,843 1927040012012
13.02.2012 reg. 10.02.2012 Komuna Trebinje (1529) no category Lik.K54104619A3EM01G K.TREBINJE POGRADEC 2704001 sig.janar 2012 60,591 1827040012012
13.02.2012 reg. 10.02.2012 Komuna Bucimas (1529) no category Lik.K54104613V3EM023 K.BUCIMAS POGRADEC 2700001 tat.janar 2012 185,905 6027000012012
13.02.2012 reg. 10.02.2012 Komuna Bucimas (1529) no category Lik.K54104613V3EM023 K.BUCIMAS POGRADEC 2700001 tat.janar 2012 8,936 5927000012012
13.02.2012 reg. 10.02.2012 Komuna Bucimas (1529) no category Lik.K54104613V3EM015 K.BUCIMAS POGRADEC 2700001 sig.janar 2012 13,404 5827000012012
13.02.2012 reg. 10.02.2012 Komuna Bucimas (1529) no category Lik.K54104613V3EM015 K.BUCIMAS POGRADEC 2700001 sig.janar 2012 1,519 5727000012012
13.02.2012 reg. 10.02.2012 Nd-ja Ruget Rurale (1529) no category Lik.K54104602G3EM02P Nd.Rugeve Rurale 2029008 Tat. janar 2012 93,013 3220290082012
13.02.2012 reg. 10.02.2012 Nd-ja Ruget Rurale (1529) no category Lik.K54104602G3EM01R Nd.Rugeve Rurale 2029008 Sig. janar 2012 237,019 3120290082012
13.02.2012 reg. 10.02.2012 Nd-ja Ruget Rurale (1529) no category Lik.K54104602G3EM01R Nd.Rugeve Rurale 2029008 Sig. janar 2012 26,862 3020290082012
13.02.2012 reg. 10.02.2012 Nd-ja Ruget Rurale (1529) no category Lik.K54104602G3EM01R Nd.Rugeve Rurale 2029008 Sig. janar 2012 26,862 2920290082012
13.02.2012 reg. 10.02.2012 Nd-ja Ruget Rurale (1529) no category Lik.K54104602G3EM01R Nd.Rugeve Rurale 2029008 Sig. janar 2012 150,112 2820290082012
10.02.2012 reg. 08.02.2012 Zyrat e Regjistrimit Pogradec (1529) no category Lik.K54104601V3EM011 R.PASURISE POGRADEC 1014086 sig. janar 2012 9,261 1510140862012
10.02.2012 reg. 08.02.2012 Zyrat e Regjistrimit Pogradec (1529) no category Lik.K54104601V3EM011 R.PASURISE POGRADEC 1014086 sig. janar 2012 51,756 1410140862012
10.02.2012 reg. 08.02.2012 Zyrat e Regjistrimit Pogradec (1529) no category Lik.K54104601V3EM020 R.PASURISE POGRADEC 1014086 tat.page janar 2012 54,753 1310140862012
10.02.2012 reg. 07.02.2012 Drejtoria e Pyjeve Pogradec (1529) no category LIK.SIGURIME SH PYJOR POGRADEC 1026022 K54104624N3EM01U JANAR 2012 26,797 2810260222012
10.02.2012 reg. 07.02.2012 Drejtoria e Pyjeve Pogradec (1529) no category LIK.SIGURIME SH PYJOR POGRADEC 1026022 K54104624N3EM01U JANAR 2012 149,722 2710260222012
Showing 1,626–1,650 of 1,664 63 64 65 66 67