Home Beneficiaries

XHAFER KOTORRI

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

1.1 mValue, lekë
30Payments
7Institutions
04.2012 – 05.2014Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value

What it was paid for

CategoryPaymentsValue, lekë
Shpenzime per mirembajtjen e objekteve ndertimore 1 9,900

Payments to XHAFER KOTORRI

30 payments
Executed Institution Expense category Amount Invoice
29.05.2014 reg. 27.05.2014 Gjykata e rrethit Permet (1128) Shpenzime per mirembajtjen e objekteve ndertimore MATERIALE GJYKATA PERMET 9,900 10210290322014
11.11.2013 reg. 24.10.2013 Gjykata e rrethit Permet (1128) no category MATERIALE GJYKATA PERMET 9,800 19010290322013
24.09.2013 reg. 09.07.2013 Bashkia Permet (1128) no category MATERIALE B.PERMET 31,000 28021350012013
24.09.2013 reg. 09.07.2013 Bashkia Permet (1128) no category MATERIALE B.PERMET 50,000 27921350012013
24.09.2013 reg. 09.07.2013 Bashkia Permet (1128) no category MATERIALE B.PERMET 27,970 27821350012013
09.04.2013 reg. 08.04.2013 Komuna Petran (1128) no category MIREMBAJTJE K.PETRAN 51,040 9126970012013
03.04.2013 reg. 02.04.2013 Komuna Qender (1128) no category MIREMBAJTJE K.PISKOVE 47,800 8726910012013
03.04.2013 reg. 02.04.2013 Komuna Qender (1128) no category MIREMBAJTJE K.PISKOVE 12,600 8626910012013
03.04.2013 reg. 02.04.2013 Komuna Qender (1128) no category MATERIALE K.PISKOVE 15,000 8526910012013
05.03.2013 reg. 01.03.2013 Zyrat e Regjistrimit Permet (1128) no category ZRPP FAT NR 19 DT 22.02.2013 9,310 2510140852013
18.02.2013 reg. 13.02.2013 Komuna Carcove (1128) no category MATERIALE K.CARSHOVE 79,200 3826900012013
24.12.2012 reg. 10.12.2012 Bashkia Permet (1128) no category MATERIALE B.PERMET 6,750 51321350012012
17.12.2012 reg. 04.12.2012 Komuna Petran (1128) no category MIREMBAJTJE K.PETRAN 25,710 39026970012012
05.10.2012 reg. 01.10.2012 Komuna Qender (1128) no category SHP.OP. K.PISKOVE 10,000 30126910012012
05.10.2012 reg. 01.10.2012 Komuna Qender (1128) no category MIREMBAJTJE K.PISKOVE 63,620 30026910012012
04.10.2012 reg. 27.09.2012 Komuna Carcove (1128) no category MATERIALE K.CARSHOVE 43,000 24726900012012
04.10.2012 reg. 27.09.2012 Komuna Carcove (1128) no category MATERIALE K.CARSHOVE 216,750 24626900012012
25.09.2012 reg. 24.09.2012 Komuna Petran (1128) no category MATERIALE K.PETRAN 43,240 28026970012012
25.09.2012 reg. 24.09.2012 Komuna Petran (1128) no category MATERIALE K.PETRAN 9,500 27926970012012
25.09.2012 reg. 24.09.2012 Komuna Petran (1128) no category MATERIALE K.PETRAN 2,000 27826970012012
20.08.2012 reg. 16.08.2012 Nd-ja Pastrim Gjelbrimit (1128) no category MATERIALE P.GJELBERIMI 140,340 12421350022012
20.08.2012 reg. 16.08.2012 Bashkia Permet (1128) no category MATERIALE B.PERMET 2,000 39721350012012
20.08.2012 reg. 16.08.2012 Bashkia Permet (1128) no category MATERIALE B.PERMET 18,000 39621350012012
11.06.2012 reg. 06.06.2012 Komuna Qender (1128) no category MATERIALE K.PISKOVE 6,000 17426910012012
11.06.2012 reg. 06.06.2012 Komuna Qender (1128) no category SHP.TJ. K.PISKOVE 16,840 17326910012012
Showing 1–25 of 30 1 2