Home Institutions

Reparti Delta Force Vlore (3737)

Code 1016016

1.4 bnValue, lekë
2,450Payments
195Beneficiaries
02.2012 – 09.2026Period

Where the money went

By value
BeneficiaryPaymentsValue, lekë
RAIFFEISEN BANK SH.A 481 1,157,480,644
S I L V E R 46 31,816,970
SORI-AL 67 29,526,774
BANKA KOMBETARE TREGTARE 199 23,957,449
BANKA CREDINS 178 18,687,739
NIKA 34 14,968,823
SELAMI(K57017201T) 36 13,572,834
FURNIZUESI I SHERBIMIT UNIVERSAL 80 9,764,399
DEGA E TATIM TAKSAVE 23 9,727,783
ALLIDAGU 31 6,845,381

What it was spent on

By value

Payments by Reparti Delta Force Vlore (3737)

2,450 payments
Executed Beneficiary Expense category Amount Invoice
19.12.2012 reg. 08.12.2012 TODI VIDHAJ no category BLERJE MATERJALE+RIPARIME D.FORCE 1016016 74,100 172 1016016 2012
19.12.2012 reg. 08.12.2012 SALATI no category BLERJE VAJ MAKINE D.FORCE 1016016 46,800 179 1016016 2012
19.12.2012 reg. 08.12.2012 RAIMONDA CENO no category BLERJE GAS D.FORCE 1016016 7,999 178 1016016 2012
19.12.2012 reg. 08.12.2012 RAIFFEISEN BANK SH.A no category DJETA+RIMBURSIM VODAFONI D.FORCE 1016016 83,689 174 1016016 2012
19.12.2012 reg. 08.12.2012 GERONT HUDHRA no category BLERJE PJESE KEMBIMI+RIPARIME D.FORCE 1016016 173,000 180 1016016 2012
19.12.2012 reg. 08.12.2012 ENKELEDA MAHILAJ no category RIPARIM PAISJE D.FORCE 1016016 25,000 177 1016016 2012
19.12.2012 reg. 08.12.2012 DURIM BANUSHAJ/1 no category BLERJE KANCELARI D.FORCE 1016016 34,170 171 1016016 2012
19.12.2012 reg. 08.12.2012 DEGA E TATIM TAKSAVE no category TATIM NE BURIM PER V.GJYQESOR D.FORCE 1016016 9,000 182 1016016 2012
19.12.2012 reg. 08.12.2012 ALB - SIGURACION no category SIGURACION MAKINE TPL+KASKO D.FORCE 1016016 220,000 173 1016016 2012
17.12.2012 reg. 06.12.2012 SORI-AL no category USHQIM KATERING D.FORCE 1016016 181,385 170 1016016 2012
17.12.2012 reg. 14.12.2012 SINDIKATA PUNONJESVE POLICISE SHTETIT no category KUOTIZACIONE NENTOR D.FORCE 1016016 16,636 191 1016016 2012
17.12.2012 reg. 14.12.2012 RAIFFEISEN BANK SH.A no category SHPERBLIME PER FV D.FORCE 1016016 630,000 193 1016016 2012
17.12.2012 reg. 22.11.2012 RAIFFEISEN BANK SH.A no category 1016016 DJETA D.FORCE 1016016 44,000 167 1016016 2012
17.12.2012 reg. 14.12.2012 ILIRJAN SHKRELA no category DETYRIM NDAJ FIRST INVESTMENT BANK NGA DELTA FORCE 1016016 30,000 192 1016016 2012
17.12.2012 reg. 06.12.2012 GERONT HUDHRA no category BLERJE MATERJALE D.FORCE 1016016 5,337 168 1016016 2012
17.12.2012 reg. 14.12.2012 DEGA E TATIM TAKSAVE no category TATIM SHPERBLIMI FV NR SERIAL K56703251D3NF01G D.FORCE 1016016 71,000 195 1016016 2012
17.12.2012 reg. 14.12.2012 BANKA CREDINS no category SHPERBLIM PER FV D.FORCE 1016016 9,000 194 1016016 2012
13.12.2012 reg. 20.11.2012 JUNIK no category NDERTIM GODINA E RE E D.FORCE DIFERENC FATURE NR 8 DT 11/05/11 D.FORCE 1016016 1,388,168 163 1016016 2012
13.12.2012 reg. 16.11.2012 GERONT HUDHRA no category BLERJE MATERJALE D.FORCE 1016016 52,300 163 1016016 2012
13.12.2012 reg. 16.11.2012 ALKET REFATLLARI no category BLERJE MATERJALE D.FORCE 1016016 55,494 158 1016016 2012
11.12.2012 reg. 10.12.2012 BANKA CREDINS no category ORE NATE NENTOR D.FORCE 1016016 31,707 184 1016016 2012
10.12.2012 reg. 08.12.2012 RAIFFEISEN BANK SH.A no category ORE NATE D.FORCE 1016016 359,020 175 1016016 2012
10.12.2012 reg. 08.12.2012 FIRST INVESTIMENT BANK - ALBANIA SH.A no category ORE NATE D.FORCE 1016016 26,811 176 1016016 2012
07.12.2012 reg. 13.11.2012 SORI-AL no category USHQIME KATERING D.FORCE 1016016 528,973 156 1016016 2012
07.12.2012 reg. 13.11.2012 ALBTELEKOM SH.A. no category TELEFON TETOR KLIENT 1511401752 D.FORCE 1016016 4,301 155 1016107 2012
Showing 2,276–2,300 of 2,450 89 90 91 92 93 94 95 98