Home Institutions

Reparti Delta Force Vlore (3737)

Code 1016016

1.4 bnValue, lekë
2,450Payments
195Beneficiaries
02.2012 – 09.2026Period

Where the money went

By value
BeneficiaryPaymentsValue, lekë
RAIFFEISEN BANK SH.A 481 1,157,480,644
S I L V E R 46 31,816,970
SORI-AL 67 29,526,774
BANKA KOMBETARE TREGTARE 199 23,957,449
BANKA CREDINS 178 18,687,739
NIKA 34 14,968,823
SELAMI(K57017201T) 36 13,572,834
FURNIZUESI I SHERBIMIT UNIVERSAL 80 9,764,399
DEGA E TATIM TAKSAVE 23 9,727,783
ALLIDAGU 31 6,845,381

What it was spent on

By value

Payments by Reparti Delta Force Vlore (3737)

2,450 payments
Executed Beneficiary Expense category Amount Invoice
21.03.2013 reg. 21.03.2013 SINDIKATA PUNONJESVE POLICISE SHTETIT no category KUOTIZACIONE SHKURT PER SINDIKATENE E POLICI NGA DELTA FORCE 1016016 16,414 21 1016016 2013
21.03.2013 reg. 21.03.2013 SHPRESA DRIZA no category BLERJE KANCELARI+BILANCE D.FORCE 1016016 44,530 19 1016016 2013
21.03.2013 reg. 21.03.2013 SALATI no category BLERJE VAJ MAKINE D.FORCE 1016016 80,000 24 1016016 2013
21.03.2013 reg. 21.03.2013 ILIRJAN SHKRELA no category DETYRIM SHKURT NDAJ FIRST INVESTMENT BANK NGA DELTA FORCE 1016016 30,000 22 1016016 2013
21.03.2013 reg. 21.03.2013 GERONT HUDHRA no category BLERJE MATERJALE+RIPARIM MAKINASH D.FORCE 1016016 251,000 23 1016016 2013
21.03.2013 reg. 21.03.2013 ENY no category BLERJE MATERJALE PASTRIMI D.FORCE 1016016 29,892 20 1016016 2013
18.03.2013 reg. 13.03.2013 RAIFFEISEN BANK SH.A no category RIMBURSIM CELULARI (A.GJIDIA) D.FORCE 1016016 6,692 18 1016016 2013
01.03.2013 reg. 01.03.2013 RAIFFEISEN BANK SH.A no category PAGA SHKURT D.FORCE 1016016 4,719,121 14 1016016 2013
01.03.2013 reg. 01.03.2013 BANKA CREDINS no category PAGA SHKURT D.FORCE 1016016 72,689 15 1016016 2013
22.02.2013 reg. 21.02.2013 SINDIKATA PUNONJESVE POLICISE SHTETIT no category KUOTIZACIONE DHJETOR-JANAR D.FORCE 1016016 32,209 12 1016016 2013
22.02.2013 reg. 21.02.2013 ILIRJAN SHKRELA no category DETYRIM NENETOR+DHJETOR NDAJ FIRST INVESTMENT BANK NGA DELTA FORCE 1016016 60,000 13 1016016 2013
19.02.2013 reg. 18.02.2013 RAIFFEISEN BANK SH.A no category DIETA DELTA FORCE 1016016 3,954,000 9 1016016 2013
07.02.2013 reg. 07.02.2013 RAIFFEISEN BANK SH.A no category PAGE JANAR D.FORCE 1016016 60,783 8 1016016 2013
01.02.2013 reg. 01.02.2013 RAIFFEISEN BANK SH.A no category PAGA JANAR D.FORCE 1016016 4,406,994 6 1016016 2013
01.02.2013 reg. 01.02.2013 BANKA CREDINS no category PAGA JANAR D.FORCE 1016016 72,689 7 1016016 2013
22.01.2013 reg. 22.01.2013 RAIFFEISEN BANK SH.A no category P/BASHKESHORTE DHJETOR D.FORCE 1016016 186,518 5 1016016 2013
10.01.2013 reg. 10.01.2013 RAIFFEISEN BANK SH.A no category PAGA DHJETOR D.FORCE 1016016 4,139,745 1 1016016 2013
10.01.2013 reg. 10.01.2013 BANKA CREDINS no category PAGA DHJETOR D.FORCE 1016016 72,689 2 1016016 2013
27.12.2012 reg. 12.12.2012 SORI-AL no category LIKUJDIM I PJESSHEM USHQIM D.FORCE 1016016 156,000 186 1016016 2012
27.12.2012 reg. 10.12.2012 SORI-AL no category LIKUJDIM I PJESSHEM USHQIM D.FORCE 1016016 198,300 183 1016016 2012
27.12.2012 reg. 10.12.2012 POSTA SHQIPTARE SH.A no category POSTA KORRIK-NENTOR D.FORCE 1016016 8,280 187 1016016 2012
27.12.2012 reg. 10.12.2012 ALBTELEKOM SH.A. no category TELEFON NENTOR KLIENT 1511401752 NENTOR D.FORCE 1016016 5,477 185 1016016 2012
27.12.2012 reg. 10.12.2012 AJLA - SA no category BLERJE MATERJALE D.FORCE 1016016 49,950 186 1016016 2012
24.12.2012 reg. 21.12.2012 RAIFFEISEN BANK SH.A no category ORE NATE D.FORCE 1016016 8,800 196 1016016 2012
19.12.2012 reg. 08.12.2012 VELLEZERIT AGALLIU / M no category BLERJE PJESE KEMBIMI D.FORCE 1016016 28,000 181 1016016 2012
Showing 2,251–2,275 of 2,450 88 89 90 91 92 93 94 98