Home Beneficiaries

6+1 VLORA

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

60.4 mValue, lekë
625Payments
41Institutions
02.2012 – 08.2026Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value

What it was paid for

Payments to 6+1 VLORA

625 payments
Executed Institution Expense category Amount Invoice
18.12.2013 reg. 18.12.2013 Komuna Qender (3737) no category SHP PRINTIME E PUBLIKIMI K.QENDER 2835001 66,000 288 2835001 2013
18.12.2013 reg. 12.12.2013 Drejtoria e Bujqesise Vlore (3737) no category SH.TELEVIZIV DRBU 1005037 10,000 216 1005037 2013
10.12.2013 reg. 09.12.2013 Nd-ja Komunale Banesa (3737) no category KRONIKA TV KOMUNALE 2146017 FAT 277 DT 09.01.2013 30,000 14821460172013
05.12.2013 reg. 04.12.2013 Drejtoria e Pyjeve Vlore (3737) no category KRONIKE TELEVIZIVE D.PYJORE 1026027 20,000 189 1026027 2013
26.11.2013 reg. 25.11.2013 Qendra Ekonomike Kultures (3737) no category KRONIKA TV KULTURA 2146015 FAT155 DT 24.11.2013 49,500 13121460152013
21.11.2013 reg. 20.11.2013 Dogana Vlore (3737) no category KRONIKE TV DOGANA 1010087 15,000 122 1010087 2013
17.10.2013 reg. 10.09.2013 Drejtoria e Pyjeve Vlore (3737) no category PUBLICITET PER MBROJTJEN E PYJEVE NGA ZJARRI D.PYJORE 25,000 142 1026027 2013
01.08.2013 reg. 20.06.2013 Bordi i Kullimit Vlore (3737) no category SHERBIM MEDIATIK B.KULLIMIT 1005080 20,000 71 1005080 2013
15.05.2013 reg. 13.05.2013 Nd-ja Komunale Banesa (3737) no category KOMUNALE 2146017 KRONIKE TELEVIZIVE 64,000 8221460172013
26.02.2013 reg. 26.02.2013 Komuna Qender (3737) no category SHPENZIME TE PRINTIMIT DHE PUBLIKIMIT K.QENDER 2835001 74,000 33 2835001 2013
26.12.2012 reg. 10.12.2012 Qendra e fomimit profesiona Vlore (3737) no category Q F P 1025041 20,000 1711025041 2012
13.12.2012 reg. 19.11.2012 Bashkia Orikum (3737) no category KRONIKE TELEVIZIVE BASHKIA ORIKUM KODI 2158001 124,000 202 2158001 2012
12.09.2012 reg. 07.09.2012 Drejtoria e Bujqesise Vlore (3737) no category 1005037DRBU PROMOVIM BISNESI 20,000 166 1005037 2012
16.08.2012 reg. 08.08.2012 Dega e Kujdesit Paresor Vlore (3737) no category SHP TELEVIZIVE DSHPQ 1013014 40,000 146 1013014 2012
13.08.2012 reg. 06.08.2012 Drejtoria Rajonale AKU Vlore (3737) no category DRAKU 1005130 SHERBIM MEDIATIK 20,000 98 1005130 2012
03.08.2012 reg. 26.07.2012 Parqet Kombetare Amantia - Orikum (3737) no category KRONIKE TELEVIZIVE P.AMANTIA 1012071 30,000 41 1012071 2012
13.07.2012 reg. 26.06.2012 Bordi i Kullimit Vlore (3737) no category SHERBIM MEDIATIK B.KULLIMIT 1005080 15,000 77 1005080 2012
13.07.2012 reg. 26.06.2012 Bordi i Kullimit Vlore (3737) no category SHERBIM MEDIATIK B.KULLIMIT 1005080 18,000 76 1005080 2012
13.07.2012 reg. 26.06.2012 Bordi i Kullimit Vlore (3737) no category SHERBIM MEDIATIK B.KULLIMIT 1005080 15,000 100 1005080 2012
19.06.2012 reg. 07.06.2012 Drejtoria Arsimore Vlore (3737) no category SHERBIME PUBLIKIME DAR 1011038 FAT 342 DT 13.05.2012 20,000 15810110382012
28.05.2012 reg. 18.05.2012 Dega e Kujdesit Paresor Vlore (3737) no category SHERBIM TELEVIZIV DSHPQ 1013014 30,000 85 1013014 2012
28.05.2012 reg. 18.05.2012 Drejtoria e Bujqesise Vlore (3737) no category SHERBIM TELEVIZIV 1005037DRBU 15,000 81 1005037 2012
30.03.2012 reg. 15.03.2012 Drejtorite Rajonale Mirmbajtjes Rrugeve Vlore (3737) no category RR URA 1006082 KRONIK FA316DT 09.03.2012 55,000 2210060822012
23.02.2012 reg. 22.02.2012 Komuna Qender (3737) no category SHP PUBLIKIME TELEVIZIVE K.QENDER 2835001 80,000 34 2835001 2012
16.02.2012 reg. 02.02.2012 Bashkia Vlore (3737) no category BASHKIA 2146001 KRONIK BISEDA TELEVIZIVE 363,000 2021460012012
Showing 601–625 of 625 22 23 24 25