Home Beneficiaries

DEGA TATIMEVE GRAMSH

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

81.8 mValue, lekë
1,224Payments
21Institutions
02.2012 – 12.2014Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value
InstitutionPaymentsValue, lekë
Zyra Arsimore Gramsh (0810) 75 42,320,887
Sp. Gramsh (0810) 26 11,525,242
Bashkia Gramsh (0810) 167 10,031,109
Drejtoria e shendetit publik Gramsh (0810) 45 3,023,560
Komuna Pishaj (0810) 109 2,337,977
Drejtoria e Pyjeve Gramsh (0810) 56 1,955,351
Komuna Kodovjak (0810) 68 1,150,539
Komuna Tunje (0810) 100 1,138,693
Komuna Kukur (0810) 64 1,081,218
Nd-ja Komunale Banesa (0810) 51 1,050,170

What it was paid for

Payments to DEGA TATIMEVE GRAMSH

1,224 payments
Executed Institution Expense category Amount Invoice
16.12.2013 reg. 12.12.2013 Bashkia Gramsh (0810) no category 2114001 BONUS DRITAN BICI MUAJ NENTOR 2013 3,000 49521140012013
09.12.2013 reg. 06.12.2013 Komuna Pishaj (0810) no category 2430001 Tatim 10% bonus muaj nentor,dhjetor 2013 3,000 33624300012013
06.12.2013 reg. 05.12.2013 Komuna Kukur (0810) no category 2432001 Tatim 10% bonus korrik-dhjetor 2013 9,000 22324320012013
04.12.2013 reg. 04.12.2013 Komuna Tunje (0810) no category 2436001 Tatim 10% qera objekti nga Komuna Tunje 6,000 22724360012013
04.12.2013 reg. 04.12.2013 Komuna Tunje (0810) no category 2436001 Tatim 10% bonus Refit Berdellima muaj dhjetor 2013 Komuna Tunje 1,500 22224360012013
04.12.2013 reg. 04.12.2013 Komuna Tunje (0810) no category 2436001 Tatim 10% keshilltar,kryepleq muaj dhjetor 2013 13,750 22024360012013
03.12.2013 reg. 03.12.2013 Komuna Sult (0810) no category 2437001 Tatim 10% bonus muaj tetor,nentor 2013 Komuna Sult 3,000 16524370012013
03.12.2013 reg. 03.12.2013 Komuna Sult (0810) no category 2437001 Tatim 10% keshilltar muaj nentor 2013 Komuna Sult 11,440 16024370012013
03.12.2013 reg. 03.12.2013 Komuna Lenie (0810) no category 2435001 tatim 10% keshilltar muaj nentor 2013 Komuna Lenie 10,260 12524350012013
02.12.2013 reg. 02.12.2013 Komuna Porocan (0810) no category 2434001 TATIM 10% BONUS HAKI LLAPUSHI MUAJ DHJETOR 2013 1,500 16224340012013
02.12.2013 reg. 02.12.2013 Komuna Skenderbeg (0810) no category 2433001 Tatim 10% bonus muaj nentor 2013 1,500 16624330012013
02.12.2013 reg. 02.12.2013 Komuna Skenderbeg (0810) no category 2433001 Tatim 10% keshilltar muaj nentor 2013 11,400 16524330012013
22.11.2013 reg. 22.11.2013 Komuna Kodovjak (0810) no category 2431001 Tatim 10% keshilltar,kryepleq muaj gusht,shtator 2013 26,750 26824310012013
20.11.2013 reg. 19.11.2013 Bashkia Gramsh (0810) no category Sa paguar tatim 10% honorari nga Bashkia Gramsh 42,080 45221140012013
18.11.2013 reg. 15.11.2013 Komuna Porocan (0810) no category 2434001 TATIM 10% BONUS MUAJ NENTOR 2013 KOMUNA POROÇAN 1,500 15524340012013
18.11.2013 reg. 15.11.2013 Komuna Kukur (0810) no category 2432001 Tatim 10% specialist i jashtem 3,000 19124320012013
15.11.2013 reg. 08.11.2013 Komuna Kushove (0810) no category 2438001 Tatim 10% bonus muaj maj-nentor 2013 10,500 12224380012013
15.11.2013 reg. 08.11.2013 Komuna Sult (0810) no category 2437001 Tatim 10% keshilltar muaj tetor 2013 11,440 14824370012013
15.11.2013 reg. 08.11.2013 Komuna Tunje (0810) no category 2436001 Tatim 10% bonus muaj nentor 2013 1,500 21324360012013
15.11.2013 reg. 06.11.2013 Komuna Tunje (0810) no category 2436001 Tatim 10% keshilltar,kryepleq muaj nentor 2013 13,750 21124360012013
15.11.2013 reg. 12.11.2013 Komuna Lenie (0810) no category 2435001 Tatim 10% keshilltar muaj tetor 2013 dhe 554 komision posta nga Komuna Lenie 10,260 1172435012013
15.11.2013 reg. 13.11.2013 Komuna Porocan (0810) no category 2434001 Tatim 10% keshilltar,kryepleq muaj shtator,tetor 2013 Komuna Poroçan 18,700 15224340012013
15.11.2013 reg. 04.11.2013 Komuna Porocan (0810) no category 2434001 TATIM 10% BONUS MUAJ TETOR 2013 KOMUNA POROÇAN 1,500 14324340012013
15.11.2013 reg. 05.11.2013 Komuna Skenderbeg (0810) no category 2433001 Tatim 10% keshilltar muaj tetor 2013 11,400 15024330012013
15.11.2013 reg. 05.11.2013 Komuna Skenderbeg (0810) no category 2433001 Tatim 10% bonus Halit Pole muaj Tetor 2013 1,500 14824330012013
Showing 226–250 of 1,224 7 8 9 10 11 12 13 49