Home Beneficiaries

DEGA TATIMEVE GRAMSH

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

81.8 mValue, lekë
1,224Payments
21Institutions
02.2012 – 12.2014Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value
InstitutionPaymentsValue, lekë
Zyra Arsimore Gramsh (0810) 75 42,320,887
Sp. Gramsh (0810) 26 11,525,242
Bashkia Gramsh (0810) 167 10,031,109
Drejtoria e shendetit publik Gramsh (0810) 45 3,023,560
Komuna Pishaj (0810) 109 2,337,977
Drejtoria e Pyjeve Gramsh (0810) 56 1,955,351
Komuna Kodovjak (0810) 68 1,150,539
Komuna Tunje (0810) 100 1,138,693
Komuna Kukur (0810) 64 1,081,218
Nd-ja Komunale Banesa (0810) 51 1,050,170

What it was paid for

Payments to DEGA TATIMEVE GRAMSH

1,224 payments
Executed Institution Expense category Amount Invoice
17.10.2013 reg. 19.08.2013 Komuna Tunje (0810) no category 2436001 TATIM 10% BONUS MUAJ GUSHT 2013 KOMUNA TUNJE 1,500 15924360012013
17.10.2013 reg. 19.08.2013 Komuna Tunje (0810) no category 2436001 TATIM 10% KESHILLTAR,KRYEPLEQ MUAJ GUSHT 2013 KOMUNA TUNJE 13,750 15724360012013
17.10.2013 reg. 03.09.2013 Komuna Lenie (0810) no category 2435001 Tatim 10% keshilltar muaj gusht 2013 Komuna Lenie 10,260 9024350012013
17.10.2013 reg. 09.08.2013 Komuna Lenie (0810) no category 2435001 Tatim 10% keshilltar muaj korrik 2013 10,260 8024350012013
17.10.2013 reg. 02.09.2013 Komuna Porocan (0810) no category 2434001 Tatim 10% bonus muaj Gusht 2013 Komuna Porocan 1,500 11024340012013
17.10.2013 reg. 20.08.2013 Komuna Porocan (0810) no category 2434001 Tatim 10% keshilltar kryepleq muaj qershor,korrik 2013 Komuna Porocan 18,700 10724340012013
17.10.2013 reg. 19.08.2013 Komuna Porocan (0810) no category 2434001 TATIM 10% BONUS MUAJ KORRIK 2013 KOMUNA POROcAN 1,500 10524340012013
17.10.2013 reg. 06.09.2013 Komuna Skenderbeg (0810) no category 2433001 Tatim 10% bonus muaj Gusht 2013 Komuna Skenderbegas 1,500 12724330012013
17.10.2013 reg. 06.09.2013 Komuna Skenderbeg (0810) no category 2433001 Tatim 10% keshilltar muaj Gusht 2013 Komuna Skenderbegas 11,400 12424330012013
17.10.2013 reg. 16.08.2013 Komuna Skenderbeg (0810) no category 2433001 Tatim 10% keshilltar muaj qershor,korrik 2013 Komuna Skenderbegas 22,800 11424330012013
17.10.2013 reg. 16.08.2013 Komuna Skenderbeg (0810) no category 2433001 Tatim 10% bonus muaj korrik 2013 Komuna Skenderbegas 1,500 11324330012013
17.10.2013 reg. 09.08.2013 Komuna Kukur (0810) no category 2432001 Tatim 10% bonus 8-muaj Komuna Kukur 12,000 11624320012013.
17.10.2013 reg. 11.09.2013 Komuna Pishaj (0810) no category 2430001 Tatim 10% kujdestar,ujesjellsa Komuna Pishaj 7,020 26524300012013
17.10.2013 reg. 11.09.2013 Komuna Pishaj (0810) no category 2430001 Tatim 10% keshilltar muaj Korrik 2013 Komuna Pishaj 26,286 26424300012013
17.10.2013 reg. 03.09.2013 Komuna Pishaj (0810) no category 2430001 Tatim 10% Bonus muaj korrik,gusht 2013 Komuna Pishaj 3,000 24824300012013
17.10.2013 reg. 26.08.2013 Komuna Pishaj (0810) no category 2430001 Tatim 10% kujdestar,ujesjellsa qershor 2013 Komuna Pishaj 7,020 24024300012013
17.10.2013 reg. 26.08.2013 Komuna Pishaj (0810) no category 2430001 Tatim 10% keshilltar,kryepleq qershor 2013 Komuna Pishaj 26,286 239/12430012013
17.10.2013 reg. 03.09.2013 Bashkia Gramsh (0810) no category 2114001 Tatim 10% bonus muaj Gusht 2013 3,000 37421140012013
17.10.2013 reg. 09.08.2013 Bashkia Gramsh (0810) no category 2114001 Tatim 10% keshilltar muja maj,qershor 2013 26,520 33821140012013
17.10.2013 reg. 05.08.2013 Bashkia Gramsh (0810) no category 2114001 Tatim 10% bonus muaj Korrik 2013 3,000 33421140012013
24.09.2013 reg. 09.07.2013 Komuna Sult (0810) no category Sa paguar 10% tatim per grupet e zjarrit nga Komuna sult 2,430 8824370012013
24.09.2013 reg. 09.07.2013 Bashkia Gramsh (0810) no category 2114001 TATIM 10% BONUS MUAJ QERSHOR 2013 3,000 32621140012013
23.09.2013 reg. 08.07.2013 Komuna Kukur (0810) no category 2432001 Tatim 10% specialist i jashtem 5,000 11624320012013
23.09.2013 reg. 08.07.2013 Komuna Kodovjak (0810) no category 2431001 Tatim 10% keshilltar komuna Kodovjat 27,630 17124310012013
17.09.2013 reg. 10.09.2013 Bashkia Gramsh (0810) no category Sa paguar Tatim 10% Shperblim Komisioner ZAZ,QV,GNV per Zgjedhjet per Kuvend nga Bashkia Gramsh 235,500 38021140012013
Showing 276–300 of 1,224 9 10 11 12 13 14 15 49