Home Beneficiaries

DIVJAKA GLOBAL

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

3.6 mValue, lekë
12Payments
1Institutions
02.2012 – 05.2013Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value
InstitutionPaymentsValue, lekë
Bashkia Divjake (0922) 12 3,559,675

Payments to DIVJAKA GLOBAL

12 payments
Executed Institution Expense category Amount Invoice
21.05.2013 reg. 16.05.2013 Bashkia Divjake (0922) no category 2147001 BASHKIA DIVJAKE LIK KARBURANTI FAT 295 DT 30.04.2013 197,520 6721470012013
15.04.2013 reg. 12.04.2013 Bashkia Divjake (0922) no category 2147001 BASHKIA DIVJAKE LIK KARBURANTIMARS 89,992 5021470012013
25.03.2013 reg. 19.03.2013 Bashkia Divjake (0922) no category 2147001 BASHKIA DIVJAKE LIK KARBURANTI 375,569 351470012013
06.02.2013 reg. 06.02.2013 Bashkia Divjake (0922) no category 2147001 BASHKIA DIVJAKE LIK KARBURANTI 366,957 2021470012013
28.01.2013 reg. 25.01.2013 Bashkia Divjake (0922) no category 2147001 BASHKIA DIVJAKE LIK KARBURANTI 238,500 221470012013
26.10.2012 reg. 22.10.2012 Bashkia Divjake (0922) no category Bashkia Divjake 2147001lik faturekarburant 450,023 1532147001.12
24.09.2012 reg. 20.09.2012 Bashkia Divjake (0922) no category Bashkia Divjake 2147001 lik fatureKARBURANT 300,000 12921470012012
20.08.2012 reg. 15.08.2012 Bashkia Divjake (0922) no category Bashkia Divjake 2147001 lik fature 445,010 11521470012012
02.07.2012 reg. 20.06.2012 Bashkia Divjake (0922) no category Bashkia Divjake 2147001 likfat karburant pjesor 128,080 9621470012012
10.04.2012 reg. 23.03.2012 Bashkia Divjake (0922) no category Bashkia Divjake 2147001lik karburant shkurt 155,000 4221470012012
28.02.2012 reg. 23.02.2012 Bashkia Divjake (0922) no category Bashkia Divjake 2147001lik karburant janar 258,770 272147001.12
16.02.2012 reg. 06.02.2012 Bashkia Divjake (0922) no category Bashkia Divjake 2147001lik karburant NENTOR DHJETOR 554,254 1821470012012