Home Beneficiaries

DREJTORIA TATIMEVE DIBER

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

214 mValue, lekë
1,353Payments
48Institutions
02.2012 – 01.2015Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value

What it was paid for

Payments to DREJTORIA TATIMEVE DIBER

1,353 payments
Executed Institution Expense category Amount Invoice
20.02.2012 reg. 20.02.2012 Komuna Fushe Murre (0606) no category MUHURR 2350001 SIG SHend janar 2012 1,224 2623500012012
20.02.2012 reg. 20.02.2012 Komuna Fushe Murre (0606) no category MUHURR 2350001 SIG SHoq janar 2012 8,820 2523500012012
20.02.2012 reg. 20.02.2012 Komuna Fushe Murre (0606) no category MUHURR 2350001 tatim page janar 2012 32,800 2423500012012
20.02.2012 reg. 20.02.2012 Komuna Fushe Murre (0606) no category MUHURR 2350001 SIG SHend janar 2012 15,752 2323500012012
20.02.2012 reg. 20.02.2012 Komuna Fushe Murre (0606) no category MUHURR 2350001 SIG SHOQ janar 2012 112,210 2223500012012
20.02.2012 reg. 20.02.2012 Komuna Lure (0606) no category lura 2348001 tatim page janar 2012 3,948 1323480012012
20.02.2012 reg. 20.02.2012 Komuna Lure (0606) no category lura 2348001 tatim page janar 2012 30,040 1223480012012
20.02.2012 reg. 20.02.2012 Komuna Lure (0606) no category lura 2348001 sig shend janar 2012 1,342 1123480012012
20.02.2012 reg. 20.02.2012 Komuna Lure (0606) no category lura 2348001 sig shoq janar 2012 9,672 1023480012012
20.02.2012 reg. 20.02.2012 Komuna Lure (0606) no category lura 2348001 sig shoq janar 2012 93,198 09/2348001
20.02.2012 reg. 17.02.2012 Komuna Lure (0606) no category lura 2348001 sig shend.JANAR 2012 12,934 08123480012012
20.02.2012 reg. 16.02.2012 Komuna Qender (0606) no category KOM. TOMIN DIBER lik. tatim - page keshilltaret janar 2012 40,810 2023450012012
20.02.2012 reg. 17.02.2012 Bashkia Peshkopi (0606) no category 2106008 qendra kulturore sig shoqreor janar 2012 51,781 921060082012
20.02.2012 reg. 17.02.2012 Bashkia Peshkopi (0606) no category 2106008 qendra kulturore tatim paga janar 2012 16,134 821060082012
20.02.2012 reg. 20.02.2012 Bashkia Peshkopi (0606) no category 2106001 bashkia peshkopi sig shoq janar 2012 606,047 35/5221060012012
20.02.2012 reg. 20.02.2012 Bashkia Peshkopi (0606) no category 2106001 bashkia peshkopi sig shoqerore janar 2012 443,587 35/221060012012
20.02.2012 reg. 17.02.2012 Bashkia Peshkopi (0606) no category 2106001 bashkia peshkopi sig shendetsor 203,328 3521060012012
20.02.2012 reg. 17.02.2012 Bashkia Peshkopi (0606) no category 2106001 bashkia peshkopi sig shoqeror janar 2012 25,206 3321060012012
20.02.2012 reg. 17.02.2012 Bashkia Peshkopi (0606) no category 2106001 bashkia peshkopi sig shendetsor janar 2012 3,498 33/121060012012
20.02.2012 reg. 17.02.2012 Bashkia Peshkopi (0606) no category 2106001 bashkia peshkopi tatim paga gjendje civile janar 2012 10,288 3221060012012
20.02.2012 reg. 17.02.2012 Bashkia Peshkopi (0606) no category 2106001 bashkia peshkopi tatim paga janar 2012 464,304 3121060012012
20.02.2012 reg. 17.02.2012 Bashkia Peshkopi (0606) no category 2106008 qendra kulturore sig shendetsor 2012 7,184 1121060012012
20.02.2012 reg. 16.02.2012 Drejtoria Rajonale Tatimore Diber (0606) no category TATIMET 1010046 tatim page JANAR 2012 261,352 1710100462012
20.02.2012 reg. 16.02.2012 Drejtoria Rajonale Tatimore Diber (0606) no category TATIMET 1010046 SIG SHEND JANAR 2012 89,121 1610100462012
20.02.2012 reg. 16.02.2012 Drejtoria Rajonale Tatimore Diber (0606) no category TATIMET 1010046 SIG SHOQ JANAR 2012 642,199 1510100462012
Showing 1,201–1,225 of 1,353 46 47 48 49 50 51 52 55