Home Beneficiaries

EVELINA KOCOLLARI

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

5.3 mValue, lekë
146Payments
22Institutions
01.2012 – 12.2016Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value
InstitutionPaymentsValue, lekë
Bashkia Permet (1128) 12 787,540
Komuna Carcove (1128) 17 694,720
Dogana tre urat Permet (1128) 7 525,400
Bashkia Kelcyre (1128) 7 518,225
Sp. Permet (1128) 7 486,900
Dega e Thesarit Permet (1128) 11 337,440
Komuna Petran (1128) 13 313,459
Komuna Qender (1128) 8 306,000
Komuna Frasher (1128) 9 243,072
Komuna Ballaban (1128) 13 210,525

What it was paid for

Payments to EVELINA KOCOLLARI

146 payments
Executed Institution Expense category Amount Invoice
24.12.2012 reg. 10.12.2012 Drejtoria e Pyjeve Permet (1128) no category PYJORE FAT NR 107DT 07.12.2012 49,450 24310260212012
18.12.2012 reg. 07.12.2012 Komuna Petran (1128) no category KANCELARI K.PETRAN 28,379 40326970012012
18.12.2012 reg. 07.12.2012 Komuna Petran (1128) no category KANCELARI K.PETRAN 40,800 40226970012012
18.12.2012 reg. 07.12.2012 Komuna Dishnice (1128) no category KANCELARI K.DISHNICE 30,200 25826960012012
18.12.2012 reg. 07.12.2012 Prokuroria e rrethit Permet (1128) no category KANCELARI PROKURORIA PERMET 35,000 17910280222012
18.12.2012 reg. 07.12.2012 Drejtoria e shendetit publik Permet (1128) no category DSHP FAT NR 107 DT 30.11.2012 99,500 22210130402012
18.12.2012 reg. 07.12.2012 Dega e Thesarit Permet (1128) no category THESARI KANCELARI 58,000 10210100282012
17.12.2012 reg. 04.12.2012 Komuna Petran (1128) no category RIPARIM K.PETRAN 6,500 38726970012012
17.12.2012 reg. 23.11.2012 Komuna Ballaban (1128) no category KANCELARI K.BALLABAN 15,000 26726940012012
17.12.2012 reg. 23.11.2012 Komuna Ballaban (1128) no category KANCELARI K.BALLABAN 10,000 26626940012012
17.12.2012 reg. 03.12.2012 Komuna Qender (1128) no category MATERIALE K.PISKOVE 62,650 37726910012012
17.12.2012 reg. 23.11.2012 Mirembajtja Rruge Rurale (1128) no category RR RURALE FAT NR 103 DT 15.10.2012 15,050 9420280262012
13.12.2012 reg. 15.11.2012 Komuna Frasher (1128) no category KANCELARI K.FRASHER 14,575 18826950012012
13.12.2012 reg. 15.11.2012 Komuna Frasher (1128) no category KANCELARI K.FRASHER 10,000 18726950012012
13.11.2012 reg. 02.11.2012 Komuna Suke (1128) no category KANCELARI K.SUKE 9,170 27326930012012
26.10.2012 reg. 23.10.2012 Komuna Carcove (1128) no category MATERIALE K.CARSHOVE 35,200 27426900012012
22.10.2012 reg. 17.10.2012 Drejtoria e Pyjeve Permet (1128) no category PYJORE FAT NR 93 DT 11.10.2012 18,600 18410260212012
04.10.2012 reg. 27.09.2012 Komuna Carcove (1128) no category MATERIALE K.CARSHOVE 26,600 24526900012012
04.10.2012 reg. 27.09.2012 Komuna Carcove (1128) no category MATERIALE K.CARSHOVE 116,450 24426900012012
03.10.2012 reg. 26.09.2012 Komuna Ballaban (1128) no category KANCELARI K.BALLBAN 15,000 20926940012012
03.10.2012 reg. 26.09.2012 Komuna Ballaban (1128) no category KANCELARI K.BALLBAN 10,025 20826940012012
25.09.2012 reg. 24.09.2012 Komuna Petran (1128) no category KANCELARI K.PETRAN 24,500 27726970012012
25.09.2012 reg. 24.09.2012 Komuna Petran (1128) no category KANCELARI K.PETRAN 29,200 27626970012012
25.09.2012 reg. 21.09.2012 Bashkia Permet (1128) no category KANCELARI B.PERMET 37,000 42121350012012
11.09.2012 reg. 05.09.2012 Zyrat e Regjistrimit Permet (1128) no category ZRPP FAT NR 80 DT 03.08.2012 50,950 6810140852012
Showing 76–100 of 146 1 2 3 4 5 6