Home Institutions

Spitali Psikiatrik Vlore (3737)

Code 1013060

3.9 bnValue, lekë
4,437Payments
277Beneficiaries
02.2012 – 09.2026Period

Where the money went

By value
BeneficiaryPaymentsValue, lekë
BANKA CREDINS 460 898,656,700
SORI-AL 265 780,671,434
A G S 133 344,704,943
NDREGJONI 9 209,937,900
JUNIK 19 207,654,990
BANKA AMERIKANE E INVESTIMEVE SHA 217 116,779,922
CLEAN FAST 61 81,619,803
M Y R T O SECURITY 64 76,554,394
BANKA EMPORIKI - SHQIPERI SH.A 42 55,803,092
KASTRATI 48 52,967,435

What it was spent on

By value

Payments by Spitali Psikiatrik Vlore (3737)

4,437 payments
Executed Beneficiary Expense category Amount Invoice
16.05.2013 reg. 14.05.2013 INA PURAVELLI no category SHP GJYQI PER V.SELMANAJ PSIKIATRIA 1013060 80,000 107 1013060 2013
16.05.2013 reg. 15.05.2013 DEGA E TATIM TAKSAVE no category TATIM SHP.PENSIONI PSIKIATRIA 1013060K56703227H3RF01A 17,924 110 1013060 2013
16.05.2013 reg. 14.05.2013 BUJAR MEHILLI no category SHP GJYQI PER L.PARAJ PSIKIATRIA 1013060 80,000 106 1013060 2013
16.05.2013 reg. 15.05.2013 BOLENA. no category KARBURANT KONT 31 PSIKIATRIA 1013060 530,290 109 1013060 2013
29.04.2013 reg. 26.04.2013 GENIUS SHPK no category MIREMBAJTJE PAISJE LABORATORI PSIKIATRIA 1013060 197,040 101 1013060 2013
23.04.2013 reg. 22.04.2013 MIQESIA SH.P.K. no category Materiale pastrimi PSIKIATRIA 1013060 329,143 100 1013060 2013
18.04.2013 reg. 17.04.2013 MATIA no category SHERBIM ROJE PSIKIATRIA 1013060 549,000 98 1013060 2013
16.04.2013 reg. 15.04.2013 JONA 2005. no category USHQIME PSIKIATRIA 1013060 2,624,826 88 1013060 2013
15.04.2013 reg. 11.04.2013 YLLI HYSAJ no category SHP GJYQI E.ABAZAJ PSIKIATRIA 1013060 30,000 94 1013060 2013
15.04.2013 reg. 12.04.2013 RUSHITI / VLORE no category BUKE PSIKIATRIA 1013060 330,572 85 1013060 2013
15.04.2013 reg. 12.04.2013 RAIMONDA CENO no category GAZ PSIKIATRIA 1013060 76,500 86 1013060 2013
15.04.2013 reg. 11.04.2013 RAIFFEISEN BANK SH.A no category SHP GJYQI M.RROKAJ PSIKIATRIA 1013060 50,000 95 1013060 2013
15.04.2013 reg. 11.04.2013 POSTA SHQIPTARE SH.A no category PSIKIATRIA 1013060 MARS 2,370 88 1013060 2013
15.04.2013 reg. 11.04.2013 INA PURAVELLI no category SHP GJYQI V.SELMANAJ PSIKIATRIA 1013060 80,000 93 1013060 2013
15.04.2013 reg. 11.04.2013 BUJAR MEHILLI no category SHP GJYQI L.PARAJ PSIKIATRIA 1013060 80,000 92 1013060 2013
15.04.2013 reg. 12.04.2013 ANILA DENEKO no category Projekt preventiv rikonstruksioni PSIKIATRIA 1013060 240,000 87 1013060 2013
15.04.2013 reg. 11.04.2013 ALBTELEKOM SH.A. no category PSIKIATRIA 1013060 MARS KL 1451687188 26,902 89 1013060 2013
12.04.2013 reg. 11.04.2013 ND. UJESJELLESI VLORE no category PSIKIATRIA 1013060 MARS KL 210053,210054,60063 301,320 91 1013060 2013
12.04.2013 reg. 11.04.2013 CEZ SHPERNDARJE no category 1013060 J-SHKURT KONT 026594,026593 PSIKIATRIA 1013060 1,320,061 90 1013060 2013
08.04.2013 reg. 05.04.2013 M E D I C A M E N T A no category MEDIKANENTE PSIKIATRIA 1013060 2,078,198 84 1013060 2013
03.04.2013 reg. 03.04.2013 BANKA KOMBETARE E GREQISE no category PAGA MARS PSIKIATRIA 1013060 2,967,805 82 1013060 2013
03.04.2013 reg. 03.04.2013 BANKA EMPORIKI - SHQIPERI SH.A no category PAGA MARS PSIKIATRIA 1013060 2,579,134 83 1013060 2013
25.03.2013 reg. 25.03.2013 Alket Delilaj no category SHTYPSHKRIME PSIKIATRIA 1013060 290,270 81 1013060 2013
21.03.2013 reg. 21.03.2013 PLUS COMMUNICATION no category J-SHKURT PSIKIATRIA 1013060 117,716 74 1013060 2013
21.03.2013 reg. 20.03.2013 MATIA no category SHERBIM ROJE PSIKIATRIA 1013060 549,000 73 1013060 2013
Showing 4,126–4,150 of 4,437 163 164 165 166 167 168 169 178