Home Institutions

Spitali Psikiatrik Vlore (3737)

Code 1013060

3.9 bnValue, lekë
4,437Payments
277Beneficiaries
02.2012 – 09.2026Period

Where the money went

By value
BeneficiaryPaymentsValue, lekë
BANKA CREDINS 460 898,656,700
SORI-AL 265 780,671,434
A G S 133 344,704,943
NDREGJONI 9 209,937,900
JUNIK 19 207,654,990
BANKA AMERIKANE E INVESTIMEVE SHA 217 116,779,922
CLEAN FAST 61 81,619,803
M Y R T O SECURITY 64 76,554,394
BANKA EMPORIKI - SHQIPERI SH.A 42 55,803,092
KASTRATI 48 52,967,435

What it was spent on

By value

Payments by Spitali Psikiatrik Vlore (3737)

4,437 payments
Executed Beneficiary Expense category Amount Invoice
29.01.2013 reg. 28.01.2013 G U B E R A J no category PJESE KEMBIMI PSIKIATRIA 1013060 244,800 12 1013060 2013
29.01.2013 reg. 28.01.2013 G U B E R A J no category VAJ MOTORI PSIKIATRIA 1013060 67,400 11 1013060 2013
29.01.2013 reg. 28.01.2013 FATOS LASHI no category DIZIFEKTIM SPITALI PSIKIATRIA 1013060 478,826 13 1013060 2013
29.01.2013 reg. 28.01.2013 Alket Delilaj no category ZBUKURIM SPITALI PSIKIATRIA 1013060 265,970 9 1013060 2013
29.01.2013 reg. 28.01.2013 Alket Delilaj no category ZBUKURIM SPITALI PSIKIATRIA 1013060 133,850 10 1013060 2013
28.01.2013 reg. 25.01.2013 POSTA SHQIPTARE SH.A no category 1013060 T-DHJETOR PSIKIATRIA 9,888 16 1013060 2013
28.01.2013 reg. 28.01.2013 PLUS COMMUNICATION no category TEL NENTOR PSIKIATRIA 1013060 46,549 8 1013060 2013
28.01.2013 reg. 28.01.2013 NISATEL no category INTERNET T -DHJETOR PSIKIATRIA 1013060 52,500 15 1013060 2013
28.01.2013 reg. 25.01.2013 ND. UJESJELLESI VLORE no category 1013060 T-DHJETOR PSIKIATRIA 1,035,144 17 1013060 2013
28.01.2013 reg. 25.01.2013 JONA 2005. no category USHQIME NENTOR PSIKIATRIA 1013060 2,085,848 25 1013060 2013
28.01.2013 reg. 28.01.2013 EAGLE MOBILE no category TEL NENTOR PSIKIATRIA 1013060 29,949 7 1013060 2013
28.01.2013 reg. 25.01.2013 CEZ SHPERNDARJE no category 1013060 T-DHJETOR PSIKIATRIA 1013060 1,365,404 18 1013060 2013
28.01.2013 reg. 25.01.2013 BANKA KOMBETARE E GREQISE no category DIETA T-DHJETOR PSIKIATRIA 1013060 23,800 22 1013060 2013
28.01.2013 reg. 25.01.2013 BANKA EMPORIKI - SHQIPERI SH.A no category DIETA T-DHJETOR PSIKIATRIA 1013060 123,800 22 1013060 2013
28.01.2013 reg. 25.01.2013 ALDOSCH - FARMA no category MEDIKAMENTE NENTOR PSIKIATRIA 1013060 44,880 14 1013060 2013
28.01.2013 reg. 28.01.2013 ALBTELEKOM SH.A. no category TELEF G -DHJETOR PSIKIATRIA 1013060 105,044 23 1013060 2013
21.01.2013 reg. 21.01.2013 RUSHITI / VLORE no category BUKA NENTOR-DHJETOR PSIKIATRIA 1013060 721,881 6 1013060 2013
21.01.2013 reg. 21.01.2013 JONA 2005. no category USHQIME TETOR PSIKIATRIA 1013060 1,656,236 5 1013060 2013
10.01.2013 reg. 09.01.2013 BANKA KOMBETARE E GREQISE no category PAGA DHJETOR PSIKIATRIA 1013060 2,934,576 1 1013060 2013
10.01.2013 reg. 09.01.2013 BANKA EMPORIKI - SHQIPERI SH.A no category PAGA DHJETOR PSIKIATRIA 1013060 2,675,706 1 1013060 2013
26.12.2012 reg. 10.12.2012 MEGAPHARMA no category MEDIKAMENTE PSIKIATRIA 1013060 77,440 235 1013060 2012
18.12.2012 reg. 07.12.2012 T R I M E D no category MEDIKAMENTE PSIKIATRIA 1013060 345,862 216 /1013060 2012
18.12.2012 reg. 07.12.2012 MATIA no category PSIKIATRIA 1013060 ROJE PRIVATE 437,700 232 1013060 2012
18.12.2012 reg. 13.12.2012 KESH. KOMB. URDHERIT TE MJEKUT no category JANAR-DHJETOR PSIKIATRIA 1013060URDHER MJEKU 16,600 238 1013060 2012
18.12.2012 reg. 07.12.2012 HANXHARI no category PSIKIATRIA 1013060 PRONOTIM SALLE 59,000 233 1013060 2012
Showing 4,201–4,225 of 4,437 166 167 168 169 170 171 172 178