Home Institutions

Spitali Psikiatrik Vlore (3737)

Code 1013060

3.9 bnValue, lekë
4,437Payments
277Beneficiaries
02.2012 – 09.2026Period

Where the money went

By value
BeneficiaryPaymentsValue, lekë
BANKA CREDINS 460 898,656,700
SORI-AL 265 780,671,434
A G S 133 344,704,943
NDREGJONI 9 209,937,900
JUNIK 19 207,654,990
BANKA AMERIKANE E INVESTIMEVE SHA 217 116,779,922
CLEAN FAST 61 81,619,803
M Y R T O SECURITY 64 76,554,394
BANKA EMPORIKI - SHQIPERI SH.A 42 55,803,092
KASTRATI 48 52,967,435

What it was spent on

By value

Payments by Spitali Psikiatrik Vlore (3737)

4,437 payments
Executed Beneficiary Expense category Amount Invoice
21.02.2013 reg. 20.02.2013 T R I M E D no category MEDIKAMENTE PSIKIATRIA 1013060 187,241 47 1013060 2013
21.02.2013 reg. 20.02.2013 SHPRESA DRIZA no category BILANCE PSIKIATRIA 1013060 4,800 51 1013060 2013
21.02.2013 reg. 20.02.2013 RUSHITI / VLORE no category BUKA PSIKIATRIA 1013060 337,995 50 1013060 2013
21.02.2013 reg. 20.02.2013 MEGAPHARMA no category MEDIKAMENTE PSIKIATRIA 1013060 279,347 46 1013060 2013
21.02.2013 reg. 20.02.2013 MATIA no category SHERBIM ROJE PSIKIATRIA 1013060 274,500 49 1013060 2013
21.02.2013 reg. 20.02.2013 KASTRATI SHA no category KARBURANT PSIKIATRIA 1013060 50,338 44 1013060 2013
21.02.2013 reg. 20.02.2013 EUROPETROL DURRES ALBANIA no category KARBURANT PSIKIATRIA 1013060 346,684 43 1013060 2013
21.02.2013 reg. 20.02.2013 ALDOSCH - FARMA no category MEDIKAMENTE PSIKIATRIA 1013060 122,320 45 1013060 2013
20.02.2013 reg. 20.02.2013 PLUS COMMUNICATION no category TELEF N-DHJETOR PSIKIATRIA 1013060 107,914 41 1013060 2013
20.02.2013 reg. 20.02.2013 EAGLE MOBILE no category TELEF N-DHJETOR KL 1003496 PSIKIATRIA 1013060 59,245 42 1013060 2013
18.02.2013 reg. 14.02.2013 SHUSHICA/C no category MIREBAJTJTE OBJEKTE NERTIMORE PSIKIATRIA 1013060 357,725 38 1013060 2013
18.02.2013 reg. 13.02.2013 SABAUDIN ABAZAJ no category PERSHTATJE E PROJEKTIT ELEKTRI K PSIKIATRIA 1013060 41,076 29 1013060 2013
18.02.2013 reg. 12.02.2013 BOLENA. no category KARBURANT PSIKIATRIA 1013060 479,720 37 1013060 2013
18.02.2013 reg. 13.02.2013 ANILA DENEKO no category RIPUNI M PROJEKT PREVENTIVI PSIKIATRIA 1013060 148,870 28 1013060 2013
12.02.2013 reg. 08.02.2013 JONA 2005. no category USHQIME PSIKIATRIA 1013060 2,770,311 36 1013060 2013
08.02.2013 reg. 07.02.2013 YLLI HYSAJ no category SHP GJYQI PER E.ABAZAJ PSIKIATRIA 1013060 50,000 33 1013060 2013
08.02.2013 reg. 08.02.2013 RAIMONDA CENO no category GAZ N-DHJETOR PSIKIATRIA 1013060 108,750 30 1013060 2013
08.02.2013 reg. 07.02.2013 RAIFFEISEN BANK SH.A no category SHP GJYQI PER MATILDA RROKAJ PSIKIATRIA 1013060 80,000 35 1013060 2013
08.02.2013 reg. 07.02.2013 KOZETA CAKA no category SHP GJYQI PER VELAJ SHPK PSIKIATRIA 1013060 610,423 31 1013060 2013
08.02.2013 reg. 07.02.2013 INA PURAVELLI no category SHP GJYQI PER V.SELMANAJ PSIKIATRIA 1013060 80,000 32 1013060 2013
08.02.2013 reg. 07.02.2013 BUJAR MEHILLI no category SHP GJYQI PER L.PARAJ PSIKIATRIA 1013060 80,000 34 1013060 2013
06.02.2013 reg. 04.02.2013 MATIA no category SHTESE KONT 01 SHERBIM ROJE PSIKIATRIA 1013060 549,000 27 1013060 2013
05.02.2013 reg. 04.02.2013 BANKA KOMBETARE E GREQISE no category PAGA JANAR PSIKIATRIA 1013060 2,933,429 26 1013060 2013
05.02.2013 reg. 04.02.2013 BANKA EMPORIKI - SHQIPERI SH.A no category PAGA JANAR PSIKIATRIA 1013060 2,567,103 25 1013060 2013
29.01.2013 reg. 28.01.2013 LEO-OKEJ no category MAT TE BUTA PSIKIATRIA 1013060 1,395,960 241013060 2013
Showing 4,176–4,200 of 4,437 165 166 167 168 169 170 171 178