A public register by AIS · open data, CC BY-SA 4.0 Transactions SQ EN
Home›Institutions

Institutions

Every budget institution that has requested a payment from the treasury, ranked by value.

By year

All years

The 15 biggest in 2025

1,128 institutions

In 2025 · Click a column to sort by it
Institution Code Payments Value, lekë
Spitali Universitar i Traumes (3535) 1017138 845 1,638,611,643
Sanatoriumi Tirane (3535) 1013051 1,442 1,631,398,682
Drejtoria Arsimore Elbasan (0808) 1011008 391 1,567,000,793
Aparati Ministrise Mbrojtjes (3535) 1017001 1,081 1,526,077,920
Aparati Ministrise Arsimit e Shkences (3535) 1011001 675 1,491,772,137
Ndermarrja punetoreve nr. 3 (3535) 2101156 604 1,429,007,231
Bashkia Korce (1515) 2122001 1,299 1,397,231,818
Bashkia Vore (3535) 2165001 739 1,358,445,802
Kuvendi Popullor (3535) 1002001 1,138 1,351,690,074
Universiteti Aleksander Moisiu (0707) 1011150 1,011 1,324,855,546
Ministria e Mjedisit Pyjeve dhe Administrimit te Ujrave (3535) 1026001 785 1,307,348,649
Drejtoria Arsimore Shkoder (3333) 1011033 252 1,289,040,442
Universiteti "A. Xhuvani", Elbasan (0808) 1011099 314 1,262,469,780
Bashkia Librazhd (0821) 2128001 933 1,257,202,181
Reparti Ushtarak Nr.2001 Durres (0707) 1017031 799 1,226,875,088
Bashkia Bulqize (0603) 2103001 712 1,212,846,956
Bashkia Divjake (0922) 2147001 977 1,212,084,663
Drejtoria e Pergjithshme e Hekurudhave Durres (0707) 1006095 68 1,193,231,480
Bashkia Gramsh (0810) 2114001 758 1,146,677,173
Spitali Shkoder (3333) 1013023 961 1,142,028,474
Bashkia Lushnje (0922) 2129001 907 1,125,586,358
Drejtoria Arsimore Fier (0909) 1011009 476 1,112,873,168
Agjencia e Rinise (3535) 2101824 323 1,098,622,478
Bashkia Maliq (1515) 2168001 727 1,096,598,378
Bashkia Sarande (3731) 2138001 566 1,090,966,722
Bashkia Gjirokaster (1111) 2115001 1,061 1,088,717,161
Bashkia Berat (0202) 2102001 904 1,067,807,650
Drejtoria Arsimore Vlore (3737) 1011038 464 1,013,771,966
Bashkia Vau Dejes (3333) 2157001 790 1,010,963,793
Spitali Elbasan (0808) 1013016 768 1,003,676,453
Zyra Arsimore Kamez (3535) 1011159 195 1,003,133,065
Aparati i Drejtorise se Pergjithshme te policise (3535) 1016079 629 979,480,674
Bashkia Burrel (0625) 2132001 697 976,021,272
Bashkia Koplik (3323) 2130001 518 975,424,592
Shoqëria Rajonale Ujësjellës Kanalizime Dibër SH.A (0606) 1006191 52 959,749,256
Reparti Ushtarak Nr.4401 Tirane (3535) 1017089 533 953,010,835
Aparati Ministrise se Puneve te Jashtme (3535) 1015001 1,229 946,686,028
Bashkia Cerrik (0808) 2110001 519 940,087,839
Spitali Vlore (3737) 1013024 905 931,511,187
Bashkia Himare (3737) 2160001 537 928,566,965
Bashkia Prenjas (0821) 2153001 428 887,127,336
Spitali Korce (1515) 1013019 823 880,351,445
Drejtoria e Sherbimeve Qeveritare (3535) 1087002 18 855,414,791
Bashkia Rreshen (2026) 2133001 1,241 841,680,840
Reparti Ushtarak Nr.5001 Tirane (3535) 1017081 783 829,518,081
Komisariati i Policise Durres (0707) 1016025 585 825,703,443
Bashkia Bajram Curri (1836) 2145001 317 823,308,494
Spitali Fier (0909) 1013017 1,396 823,214,552
Bashkia Shijak (0707) 2108001 474 819,941,294
Prokuroria e Posaçme Kundër Korrupsionit dhe Krimit të Organizuar (3535) 1041001 824 818,988,319
Showing 51–100 of 1,128 1 2 3 4 5 …23