Home Beneficiaries

DEGA E TATIME TAKSA SKRAPAR

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

64.7 mValue, lekë
1,019Payments
21Institutions
02.2012 – 12.2014Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value
InstitutionPaymentsValue, lekë
Zyra Arsimore Skrapar (0232) 65 28,175,644
Sp. Skrapar (0232) 20 8,763,240
Bashkia Polican (0232) 86 7,333,204
Bashkia Corovode (0232) 110 4,312,666
Drejtoria e shendetit publik Skrapar (0232) 38 2,757,958
Komuna Qender (0232) 82 1,704,500
Nd-ja Sherbimeve Publike (0232) 40 1,343,628
Drejtoria e Pyjeve Skrapar (0232) 20 1,252,280
Komuna Bogove (0232) 77 1,215,656
Komuna Gjerbez (0232) 83 1,037,660

What it was paid for

Payments to DEGA E TATIME TAKSA SKRAPAR

1,019 payments
Executed Institution Expense category Amount Invoice
20.02.2012 reg. 17.02.2012 Komuna Potom (0232) no category Skrapar;Komuna Potom;Sig.shoq.shend.K49312419U3EM01E Janar 2012 4,564 1727410012012
20.02.2012 reg. 17.02.2012 Komuna Potom (0232) no category Skrapar;Komuna Potom;Sig.shoq.shend.K49312419U3EM01E Janar 2012 40,275 1627410012012
20.02.2012 reg. 17.02.2012 Komuna Potom (0232) no category Skrapar;Komuna Potom;Sig.shoq.shend.K49312419U3EM01E Janar 2012 25,508 1527410012012
17.02.2012 reg. 16.02.2012 Komuna Cepan (0232) no category SKRAPAR Kom Cepan K49312421J3EM01J JANAR 2012 KONTRIBUTE INST 2743001 561 34 2743001 2012
17.02.2012 reg. 16.02.2012 Komuna Cepan (0232) no category SKRAPAR Kom Cepan K49312421J3EM01J JANAR 2012 KONTRIBUTE INST 2743001 57,150 31 2743001 2012
17.02.2012 reg. 16.02.2012 Komuna Cepan (0232) no category SKRAPAR Kom Cepan K49312421J3EM01J JANAR 2012 KONTRIBUTE INST 2743001 36,195 30 2743001 2012
17.02.2012 reg. 16.02.2012 Komuna Cepan (0232) no category SKRAPAR Kom Cepan K49312421J3EM01J JANAR 2012 KONTRIBUTE INST 2743001 6,477 29 2743001 2012
17.02.2012 reg. 16.02.2012 Komuna Cepan (0232) no category SKRAPAR Kom Cepan K49312421J3EM01J JANAR 2012 KONTRIBUTE INST 2743001 6,477 28 2743001 2012
17.02.2012 reg. 16.02.2012 Komuna Cepan (0232) no category SKRAPAR Kom Cepan K49312421J3EM01J JANAR 2012 KONTRIBUTE INST 2743001 4,950 27 2743001 2012
17.02.2012 reg. 16.02.2012 Komuna Cepan (0232) no category SKRAPAR Kom Cepan K49312421J3EM01J JANAR 2012 KONTRIBUTE INST 2743001 3,135 26 2743001 2012
17.02.2012 reg. 16.02.2012 Komuna Cepan (0232) no category SKRAPAR Kom Cepan K49312421J3EM01J JANAR 2012 KONTRIBUTE INST 2743001 561 25 2743001 2012
17.02.2012 reg. 16.02.2012 Komuna Cepan (0232) no category SKRAPAR Kom Cepan K49312421J3EM02H JANAR 2012 TATIM PAGE INST 2743001 23,100 24 2743001 2012
17.02.2012 reg. 16.02.2012 Komuna Cepan (0232) no category SKRAPAR Kom Cepan K49312421J3EM02H JANAR 2012 TATIM PAGE INST 2743001 3,300 23 2743001 2012
17.02.2012 reg. 16.02.2012 Komuna Leshnje (0232) no category SKRAPAR Kom Leshnje K49312420B3EM02Q JANAR 2012 TATIM PAGE INST 2742001 14,500 19 2742001 2012
17.02.2012 reg. 16.02.2012 Komuna Leshnje (0232) no category SKRAPAR Kom Leshnje K49312420B3EM01S JANAR 2012 KONTRIBUTE INST 2742001 3,825 18 2742001 2012
17.02.2012 reg. 16.02.2012 Komuna Leshnje (0232) no category SKRAPAR Kom Leshnje K49312420B3EM01S JANAR 2012 KONTRIBUTE INST 2742001 3,825 17 2742001 2012
17.02.2012 reg. 16.02.2012 Komuna Leshnje (0232) no category SKRAPAR Kom Leshnje K49312420B3EM01S JANAR 2012 KONTRIBUTE INST 2742001 33,750 16 2742001 2012
17.02.2012 reg. 16.02.2012 Komuna Leshnje (0232) no category SKRAPAR Kom Leshnje K49312420B3EM01S JANAR 2012 KONTRIBUTE INST 2742001 21,375 15 2742001 2012
16.02.2012 reg. 09.02.2012 Komuna Gjerbez (0232) no category SKRAPAR Kom Gjerbes TATIM NE BURIM 2012 INST 2747001 15,886 39 2747001 2012
16.02.2012 reg. 06.02.2012 Komuna Vendreshe (0232) no category Skrapar;Komuna Vendreshe;Tatim ne burim;Keshilltaret Janar 2012 9,720 1427440012012
16.02.2012 reg. 03.02.2012 Komuna Qender (0232) no category Skrapar;Komuna Qender;Tatim ne burim;Keshilltaret List-pagesa 01-31/01/2012 19,870 2427400012012
16.02.2012 reg. 02.02.2012 Bashkia Corovode (0232) no category SKRAPAR Bashk.Corovode TATIM NE BURIM 2012 INST 2139001 12,050 35 2139001 12
16.02.2012 reg. 06.02.2012 Qendra Polivalente per Sherbime te Perkujdesit Shendetesor (0232) no category Skrapar;Qendra P.Sh.P.Sh.Polican;K98803491I3EM010:Sig.shoq.shend.List-pagesa 01-31/01/2012 83,785 1310251112012
16.02.2012 reg. 06.02.2012 Qendra Polivalente per Sherbime te Perkujdesit Shendetesor (0232) no category Skrapar;Qendra P.Sh.P.Sh.Polican;K98803491I3EM010:Sig.shoq.shend.List-pagesa 01-31/01/2012 9,499 1210251112012
15.02.2012 reg. 15.02.2012 Dega e Instat rrethi Skrapar (0232) no category SKRAPAR Statistika K49312405E3EM02S JANAR/2012 TATIM PAGE INST 1050033 4,370 13 1050033 2012
Showing 876–900 of 1,019 33 34 35 36 37 38 39 41