Home Beneficiaries

DEGA E TATIME TAKSA SKRAPAR

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

64.7 mValue, lekë
1,019Payments
21Institutions
02.2012 – 12.2014Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value
InstitutionPaymentsValue, lekë
Zyra Arsimore Skrapar (0232) 65 28,175,644
Sp. Skrapar (0232) 20 8,763,240
Bashkia Polican (0232) 86 7,333,204
Bashkia Corovode (0232) 110 4,312,666
Drejtoria e shendetit publik Skrapar (0232) 38 2,757,958
Komuna Qender (0232) 82 1,704,500
Nd-ja Sherbimeve Publike (0232) 40 1,343,628
Drejtoria e Pyjeve Skrapar (0232) 20 1,252,280
Komuna Bogove (0232) 77 1,215,656
Komuna Gjerbez (0232) 83 1,037,660

What it was paid for

Payments to DEGA E TATIME TAKSA SKRAPAR

1,019 payments
Executed Institution Expense category Amount Invoice
15.02.2012 reg. 15.02.2012 Dega e Instat rrethi Skrapar (0232) no category SKRAPAR Statistika K49312405E3EZ01T JANAR/2012 KONTRIBUTE INST 1050033 743 12 1050033 2012
15.02.2012 reg. 15.02.2012 Dega e Instat rrethi Skrapar (0232) no category SKRAPAR Statistika K49312405E3EM01U JANAR/2012 KONTRIBUTE INST 1050033 743 11 1050033 2012
15.02.2012 reg. 15.02.2012 Dega e Instat rrethi Skrapar (0232) no category SKRAPAR Statistika K49312405E3EM01U JANAR/2012 KONTRIBUTE INST 1050033 6,555 10 1050033 2012
15.02.2012 reg. 15.02.2012 Dega e Instat rrethi Skrapar (0232) no category SKRAPAR Statistika K49312405E3EM01U JANAR/2012 KONTRIBUTE INST 1050033 4,151 09 1050033 2012
15.02.2012 reg. 08.02.2012 Komuna Bogove (0232) no category Skrapar;Komuna Bogove;Sig.shoq.shend.K49312423C3EM015 Janar 2012 5,055 2827450012012
15.02.2012 reg. 08.02.2012 Komuna Bogove (0232) no category Skrapar;Komuna Bogove;Sig.shoq.shend.K49312423C3EM015 Janar 2012 68,985 2727450012012
15.02.2012 reg. 08.02.2012 Komuna Bogove (0232) no category Skrapar;Komuna Bogove;Sig.shoq.shend.K49312423C3EM015 Janar 2012 573 2627450012012
15.02.2012 reg. 08.02.2012 Komuna Bogove (0232) no category Skrapar;Komuna Bogove;Sig.shoq.shend.K49312423C3EM015 Janar 2012 7,818 2527450012012
15.02.2012 reg. 08.02.2012 Komuna Vendreshe (0232) no category Skrapar;Komuna Vendreshe;Sig.shoq.shend.K49312422R3EM018 Janar 2012 5,559 1527440012012
15.02.2012 reg. 08.02.2012 Komuna Vendreshe (0232) no category Skrapar;Komuna Vendreshe;Sig.shoq.shend.K49312422R3EM018 Janar 2012 49,050 1127440012012
15.02.2012 reg. 15.02.2012 Komuna Qender (0232) no category Skrapar;Komuna Qender;Sig.shoq.shend.K49312418M3EM01P Janar 2012 1,248 3527400012012
15.02.2012 reg. 15.02.2012 Komuna Qender (0232) no category Skrapar;Komuna Qender;Sig.shoq.shend.K49312418M3EM01P Janar 2012 1,248 3427400012012
15.02.2012 reg. 15.02.2012 Komuna Qender (0232) no category Skrapar;Komuna Qender;Sig.shoq.shend.K49312418M3EM01P Janar 2012 11,264 3327400012012
15.02.2012 reg. 15.02.2012 Komuna Qender (0232) no category Skrapar;Komuna Qender;Sig.shoq.shend.K49312418M3EM01P Janar 2012 11,264 3227400012012
15.02.2012 reg. 15.02.2012 Komuna Qender (0232) no category Skrapar;Komuna Qender;Sig.shoq.shend.K49312418M3EM01P Janar 2012 10,510 3127400012012
15.02.2012 reg. 15.02.2012 Komuna Qender (0232) no category Skrapar;Komuna Qender;Sig.shoq.shend.K49312418M3EM01P Janar 2012 59,417 3027400012012
15.02.2012 reg. 15.02.2012 Komuna Qender (0232) no category Skrapar;Komuna Qender;Sig.shoq.shend.K49312418M3EM01P Janar 2012 7,856 2927400012012
15.02.2012 reg. 15.02.2012 Komuna Qender (0232) no category Skrapar;Komuna Qender;Sig.shoq.shend.K49312418M3EM01P Janar 2012 102,555 2827400012012
15.02.2012 reg. 15.02.2012 Komuna Qender (0232) no category Skrapar;Komuna Qender;Tatim page K49312418M3EM02N Janar 2012 54,370 2727400012012
15.02.2012 reg. 15.02.2012 Komuna Qender (0232) no category Skrapar;Komuna Qender;Tatim page K49312418M3EM02N Janar 2012 5,237 2627400012012
15.02.2012 reg. 07.02.2012 Bashkia Polican (0232) no category Skrapar;Bashkia Polican;Sig.shoq.shend. K49312401S3EM01T Janar 2012 918 5121400012012
15.02.2012 reg. 07.02.2012 Bashkia Polican (0232) no category Skrapar;Bashkia Polican;Sig.shoq.shend. K49312401S3EM01T Janar 2012 8,100 5021400012012
15.02.2012 reg. 07.02.2012 Bashkia Polican (0232) no category Skrapar;Bashkia Polican;Sig.shoq.shend. K49312401S3EM01T Janar 2012 373,409 4721400012012
15.02.2012 reg. 07.02.2012 Bashkia Polican (0232) no category Skrapar;Bashkia Polican;Sig.shoq.shend. K49312401S3EM01T Janar 2012 42,319 4621400012012
15.02.2012 reg. 07.02.2012 Nd-ja Ruget Rurale (0232) no category SKRAPAR Nd-ja Rr Rurale K49312410R3EM011 JANAR 2012 KONTRIBUTE INST 2032012 6,574 10/ 2032012 2012
Showing 901–925 of 1,019 34 35 36 37 38 39 40 41