Home Beneficiaries

DEGA E TATIME TAKSA SKRAPAR

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

64.7 mValue, lekë
1,019Payments
21Institutions
02.2012 – 12.2014Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value
InstitutionPaymentsValue, lekë
Zyra Arsimore Skrapar (0232) 65 28,175,644
Sp. Skrapar (0232) 20 8,763,240
Bashkia Polican (0232) 86 7,333,204
Bashkia Corovode (0232) 110 4,312,666
Drejtoria e shendetit publik Skrapar (0232) 38 2,757,958
Komuna Qender (0232) 82 1,704,500
Nd-ja Sherbimeve Publike (0232) 40 1,343,628
Drejtoria e Pyjeve Skrapar (0232) 20 1,252,280
Komuna Bogove (0232) 77 1,215,656
Komuna Gjerbez (0232) 83 1,037,660

What it was paid for

Payments to DEGA E TATIME TAKSA SKRAPAR

1,019 payments
Executed Institution Expense category Amount Invoice
13.02.2012 reg. 10.02.2012 Bashkia Corovode (0232) no category SKRAPAR Bashk.Corovode K49312402D3EM01G JANAR 2012 KONTRIBUTE INST 2139001 747 57 2139001 2012
13.02.2012 reg. 10.02.2012 Bashkia Corovode (0232) no category SKRAPAR Bashk.Corovode K49312402D3EM01G JANAR 2012 KONTRIBUTE INST 2139001 5,983 56 2139001 2012
13.02.2012 reg. 10.02.2012 Bashkia Corovode (0232) no category SKRAPAR Bashk.Corovode K49312402D3EM01G JANAR 2012 KONTRIBUTE INST 2139001 26,717 55 2139001 2012
13.02.2012 reg. 10.02.2012 Bashkia Corovode (0232) no category SKRAPAR Bashk.Corovode K49312402D3EM01G JANAR 2012 KONTRIBUTE INST 2139001 4,171 54 2139001 2012
13.02.2012 reg. 10.02.2012 Bashkia Corovode (0232) no category SKRAPAR Bashk.Corovode K49312402D3EM01G JANAR 2012 KONTRIBUTE INST 2139001 33,435 53 2139001 2012
13.02.2012 reg. 10.02.2012 Bashkia Corovode (0232) no category SKRAPAR Bashk.Corovode K49312402D3EM01G JANAR 2012 KONTRIBUTE INST 2139001 151,610 52 2139001 2012
13.02.2012 reg. 10.02.2012 Bashkia Corovode (0232) no category SKRAPAR Bashk.Corovode K49312402D3EM02E JANAR 2012 TATIM PAGE INST 2139001 4,390 51 2139001 2012
13.02.2012 reg. 10.02.2012 Bashkia Corovode (0232) no category SKRAPAR Bashk.Corovode K49312402D3EM02E JANAR 2012 TATIM PAGE INST 2139001 27,194 50 2139001 2012
13.02.2012 reg. 10.02.2012 Bashkia Corovode (0232) no category SKRAPAR Bashk.Corovode K49312402D3EM02E JANAR 2012 TATIM PAGE INST 2139001 132,886 49 2139001 2012
13.02.2012 reg. 10.02.2012 Zyra e Punes Skrapar (0232) no category SKRAPAR Zyra e Punes K49312414D3EM01W JANAR 2012 KONTRIBUTE INST 1025032 4,253 16 1025032 2012
13.02.2012 reg. 10.02.2012 Zyra e Punes Skrapar (0232) no category SKRAPAR Zyra e Punes K49312414D3EM01W JANAR 2012 KONTRIBUTE INST 1025032 4,253 15 1025032 2012
13.02.2012 reg. 10.02.2012 Zyra e Punes Skrapar (0232) no category SKRAPAR Zyra e Punes K49312414D3EM01W JANAR 2012 KONTRIBUTE INST 1025032 37,527 14 1025032 2012
13.02.2012 reg. 10.02.2012 Zyra e Punes Skrapar (0232) no category SKRAPAR Zyra e Punes K49312414D3EM01W JANAR 2012 KONTRIBUTE INST 1025032 23,767 13 1025032 2012
13.02.2012 reg. 10.02.2012 Zyra e Punes Skrapar (0232) no category SKRAPAR Zyra e Punes K49312414D3EM02U JANAR 2012 TATIM PAGE INST 1025032 25,018 12 1025032 2012
13.02.2012 reg. 13.02.2012 Sp. Skrapar (0232) no category Skrapar;Drejt.sherb.spitalor;Tatim page K99009491Q3EM02M;Janar 2012 581,048 1310130852012
13.02.2012 reg. 13.02.2012 Sp. Skrapar (0232) no category Skrapar;Drejt.sherb.spitalor;Sig.shoq.shend.K99009491Q3EM01O;Janar 2012 861,821 1210130852012
13.02.2012 reg. 13.02.2012 Sp. Skrapar (0232) no category Skrapar;Drejt.sherb.spitalor;Sig.shoq.shend.K99009491Q3EM01O;Janar 2012 98,903 1110130852012
13.02.2012 reg. 13.02.2012 Sp. Skrapar (0232) no category Skrapar;Drejt.sherb.spitalor;Sig.shoq.shend.K99009491Q3EM01O;Janar 2012 545,820 1010130852012
13.02.2012 reg. 13.02.2012 Sp. Skrapar (0232) no category Skrapar;Drejt.sherb.spitalor;Sig.shoq.shend.K99009491Q3EM01O;Janar 2012 98,903 0910130852012
13.02.2012 reg. 10.02.2012 Drejtoria e shendetit publik Skrapar (0232) no category Skrapar;Drejtoria e Shendetit publik;Sig.shoq.shend.K49312404T3EM01X;Janar 2012 22,087 2210130442012
13.02.2012 reg. 10.02.2012 Drejtoria e shendetit publik Skrapar (0232) no category Skrapar;Drejtoria e Shendetit publik;Sig.shoq.shend.K49312404T3EM01X;Janar 2012 123,426 2110130442012
13.02.2012 reg. 10.02.2012 Drejtoria e shendetit publik Skrapar (0232) no category Skrapar;Drejtoria e Shendetit publik;Sig.shoq.shend.K49312404T3EM01X;Janar 2012 22,087 2010130442012
13.02.2012 reg. 10.02.2012 Drejtoria e shendetit publik Skrapar (0232) no category Skrapar;Drejtoria e Shendetit publik;Sig.shoq.shend.K49312404T3EM01X;Janar 2012 194,884 1910130442012
13.02.2012 reg. 10.02.2012 Drejtoria e shendetit publik Skrapar (0232) no category Skrapar;Drejtoria e Shendetit publik;Tatim page K49312404T3EM02V;Janar 2012 128,176 1810130442012
10.02.2012 reg. 09.02.2012 Komuna Gjerbez (0232) no category SKRAPAR Kom Gjerbes K49312424K3EM01V JANAR 2012 KONTRIBUTE INST 2747001 36,357 31 2747001 2012
Showing 951–975 of 1,019 36 37 38 39 40 41