Home Beneficiaries

DEGA E TATIME TAKSA SKRAPAR

The name as the treasury publishes it. The source publishes no NIPT, so the name is the only identifier.

64.7 mValue, lekë
1,019Payments
21Institutions
02.2012 – 12.2014Period
Read with care Salaries and benefits are paid through banks, so banks appear as the largest beneficiaries. It does not mean the state bought anything from them.

Who paid

By value
InstitutionPaymentsValue, lekë
Zyra Arsimore Skrapar (0232) 65 28,175,644
Sp. Skrapar (0232) 20 8,763,240
Bashkia Polican (0232) 86 7,333,204
Bashkia Corovode (0232) 110 4,312,666
Drejtoria e shendetit publik Skrapar (0232) 38 2,757,958
Komuna Qender (0232) 82 1,704,500
Nd-ja Sherbimeve Publike (0232) 40 1,343,628
Drejtoria e Pyjeve Skrapar (0232) 20 1,252,280
Komuna Bogove (0232) 77 1,215,656
Komuna Gjerbez (0232) 83 1,037,660

What it was paid for

Payments to DEGA E TATIME TAKSA SKRAPAR

1,019 payments
Executed Institution Expense category Amount Invoice
10.02.2012 reg. 09.02.2012 Komuna Gjerbez (0232) no category SKRAPAR Kom Gjerbes K49312424K3EM01V JANAR 2012 KONTRIBUTE INST 2747001 3,135 30 2747001 2012
10.02.2012 reg. 09.02.2012 Komuna Gjerbez (0232) no category SKRAPAR Kom Gjerbes K49312424K3EM01V JANAR 2012 KONTRIBUTE INST 2747001 6,506 29 2747001 2012
10.02.2012 reg. 09.02.2012 Komuna Gjerbez (0232) no category SKRAPAR Kom Gjerbes K49312424K3EM01V JANAR 2012 KONTRIBUTE INST 2747001 561 28 2747001 2012
10.02.2012 reg. 09.02.2012 Komuna Gjerbez (0232) no category SKRAPAR Kom Gjerbes K49312424K3EM02T JANAR 2012 TATIM PAGE INST 2747001 27,271 27 2747001 2012
10.02.2012 reg. 09.02.2012 Komuna Gjerbez (0232) no category SKRAPAR Kom Gjerbes K49312424K3EM02T JANAR 2012 TATIM PAGE INST 2747001 3,300 26 2747001 2012
10.02.2012 reg. 09.02.2012 Nd-ja Sherbimeve Publike (0232) no category SKRAPAR ND-ja Sherb.Publike K49312434R3EM01M JANAR 2012 KONTRIBUTE INST 2139008 19,099 12 2139008 2012
10.02.2012 reg. 09.02.2012 Nd-ja Sherbimeve Publike (0232) no category SKRAPAR ND-ja Sherb.Publike K49312434R3EM01M JANAR 2012 KONTRIBUTE INST 2139008 89,965 10 2139008 2012
10.02.2012 reg. 09.02.2012 Nd-ja Sherbimeve Publike (0232) no category SKRAPAR ND-ja Sherb.Publike K49312434R3EM02K JANAR 2012 TATIM PAGE INST 2139008 63,836 09 2139008 2012
10.02.2012 reg. 08.02.2012 Zyra Arsimore Skrapar (0232) no category SKRAPAR Zyra Arsimore K49312428T3EM01Q JANAR 2012 KONTRIBUTE INST 1011089 40,627 40 1011089 2012
10.02.2012 reg. 08.02.2012 Zyra Arsimore Skrapar (0232) no category SKRAPAR Zyra Arsimore K49312428T3EM01Q JANAR 2012 KONTRIBUTE INST 1011089 291,183 38 1011089 2012
10.02.2012 reg. 08.02.2012 Zyra Arsimore Skrapar (0232) no category SKRAPAR Zyra Arsimore K49312428T3EM01Q JANAR 2012 KONTRIBUTE INST 1011089 1,379,552 36 1011089 2012
10.02.2012 reg. 08.02.2012 Zyra Arsimore Skrapar (0232) no category SKRAPAR Zyra Arsimore K49312428T3EM01Q JANAR 2012 KONTRIBUTE INST 1011089 6,889 35 1011089 2012
10.02.2012 reg. 08.02.2012 Zyra Arsimore Skrapar (0232) no category SKRAPAR Zyra Arsimore K49312428T3EM01Q JANAR 2012 KONTRIBUTE INST 1011089 38,498 34 1011089 2012
09.02.2012 reg. 08.02.2012 Komuna Bogove (0232) no category Skrapar;Komuna Bogove;Tatim page K49312423C3EM023 Janar 2012 41,990 3027450012012
09.02.2012 reg. 08.02.2012 Komuna Bogove (0232) no category Skrapar;Komuna Bogove;Tatim page K49312423C3EM023 Janar 2012 3,370 2927450012012
09.02.2012 reg. 08.02.2012 Komuna Bogove (0232) no category Skrapar;Komuna Bogove;Sig.shoq.shend.K49312423C3EM015 Janar 2012 573 2427450012012
09.02.2012 reg. 08.02.2012 Komuna Bogove (0232) no category Skrapar;Komuna Bogove;Sig.shoq.shend.K49312423C3EM015 Janar 2012 3,202 2327450012012
09.02.2012 reg. 08.02.2012 Komuna Bogove (0232) no category Skrapar;Komuna Bogove;Sig.shoq.shend.K49312423C3EM015 Janar 2012 7,819 2227450012012
09.02.2012 reg. 08.02.2012 Komuna Bogove (0232) no category Skrapar;Komuna Bogove;Sig.shoq.shend.K49312423C3EM015 Janar 2012 43,691 2127450012012
09.02.2012 reg. 08.02.2012 Komuna Vendreshe (0232) no category Skrapar;Komuna Vendreshe;Tatim page K49312422R3EM026 Janar 2012 21,700 1627440012012
09.02.2012 reg. 08.02.2012 Komuna Vendreshe (0232) no category Skrapar;Komuna Vendreshe;Sig.shoq.shend.K49312422R3EM018 Janar 2012 5,559 1227440012012
09.02.2012 reg. 08.02.2012 Komuna Vendreshe (0232) no category Skrapar;Komuna Vendreshe;Sig.shoq.shend.K49312422R3EM018 Janar 2012 31,065 1027440012012
09.02.2012 reg. 08.02.2012 Zyra Arsimore Skrapar (0232) no category SKRAPAR Zyra Arsimore K49312428T3EM01Q JANAR 2012 KONTRIBUTE INST 1011089 7,270 41 1011089 2012
09.02.2012 reg. 08.02.2012 Zyra Arsimore Skrapar (0232) no category SKRAPAR Zyra Arsimore K49312428T3EM01Q JANAR 2012 KONTRIBUTE INST 1011089 52,107 39 1011089 2012
09.02.2012 reg. 08.02.2012 Zyra Arsimore Skrapar (0232) no category SKRAPAR Zyra Arsimore K49312428T3EM01Q JANAR 2012 KONTRIBUTE INST 1011089 246,867 37 1011089 2012
Showing 976–1,000 of 1,019 37 38 39 40 41