Regjistër publik i AIS · të dhëna të hapura CC BY-SA 4.0 Transaksione SQ EN
KryefaqjaInstitucionet

Institucionet

Çdo institucion buxhetor që ka kërkuar një pagesë nga thesari, renditur sipas vlerës.

Sipas vitit

Të gjithë vitet

15 më të mëdhenjtë në 2013

1,590 institucione

Në 2013 · Kliko një kolonë për ta renditur
Institucioni Kodi Pagesa Vlera, lekë
Unspecified (0000) 0000000 425 55,097,188,235.34
Instituti i Sigurimeve Shoqerore (3535) 1025096 276 36,195,451,000
Autoriteti Rrugor Shqiptar (3535) 1006054 1,210 18,297,600,530
(T) Sherbimi i Borxhit (0000) 1046001 140 18,254,647,887.56
ISKSH (3535) 1013098 54 8,766,780,000
Qendra spitalore universitare "Nene Tereza" (3535) 1013049 704 4,806,565,404
ISSH Tirane (3535) X-601 38 4,550,000,000
Aparati Ministrise se Punes (3535) 1025001 640 3,439,113,959
Bashkia Tirana (3535) 2101001 926 3,139,063,242.77
ISSH (3535) X-600 45 2,103,249,000
Reparti Ushtarak Nr.1001 Tirane (3535) 1017009 450 1,826,184,055
Reparti Ushtarak Nr.3001 Tirane (3535) 1017037 292 1,743,399,598
Perfaqsite Diplomatike (3535) 1015002 106 1,715,381,199
Drejtoria Arsimore qytetit Tirane (3535) 1011035 288 1,696,182,780
Fondi i Zhvillimit Shqiptar (3535) 1056001 222 1,605,544,995
Reparti Ushtarak Nr.4300 Tirane (3535) 1017051 487 1,570,475,541
Drejtoria Arsimore Elbasan (0808) 1011008 370 1,399,632,467
Aparati Ministrise Arsimit e Shkences (3535) 1011001 549 1,264,655,671.68
Drejtoria e Policise Tirane (3535) 1016020 373 1,205,820,464
Bashkia Shkoder (3333) 2141001 664 1,191,373,816
Drejtoria Arsimore Shkoder (3333) 1011033 154 1,165,998,970
Bashkia Elbasan (0808) 2109001 560 1,109,796,642.89
Aparati Ministrise Mbrojtjes (3535) 1017001 661 1,103,959,277
Bashkia Kamez (3535) 2166001 623 1,092,901,556
Drejtoria Arsimore Fier (0909) 1011009 298 1,076,487,150
Bashkia Vlore (3737) 2146001 562 1,071,523,666
QFM Teknike Tirane (3535) 1016056 141 1,048,609,411
Bashkia Durres (0707) 2107001 425 1,032,751,790
Agjencia per Zhvillimin Bujqesor dhe Rural (AZHBR) (3535) 1005117 555 1,030,438,754
Drejtoria e Pergjithshme e Ujesjelles Kanalizimeve (3535) 1006047 377 996,420,560
Drejtoria Arsimore Durres (0707) 1011007 325 979,013,813
Drejtoria Arsimore Vlore (3737) 1011038 395 958,106,805
Komisioni Qendror i Zgjedhjeve (3535) 1073001 532 956,110,821
Aparati Drejt.Pergj.RTSH (3535) 1019001 22 916,566,387
Aparati i Ministrise se Ekonomise(3535) 1004001 856 894,205,127
Aparati i Drejtorise se Pergjithshme te policise (3535) 1016079 671 892,718,812
Drejtoria Arsimore Korce (1515) 1011015 332 874,511,690
Garda e Republike Tirane (3535) 1016004 457 860,634,334
Zyra Arsimore Lushnjë (0922) 1011105 296 860,560,033
Drejtoria Arsimore rrethit Tirane (3535) 1011036 201 822,996,582
Universiteti Politeknik (3535) 1011040 1,598 813,902,996
Universiteti Aleksander Moisiu (0707) 1011150 669 811,520,913
Drejtoria Arsimore Berat (0202) 1011002 411 761,288,891
Aparati Ministrise se Drejtesise (3535) 1014001 575 720,637,265
Kuvendi Popullor (3535) 1002001 734 662,060,054
Bashkia Korce (1515) 2122001 494 658,376,426
Prefektura e qarkut Shkoder (3333) 1016071 189 654,619,160
Drejtoria e Sherbimeve te Brendshme (3535) X-388 539 652,854,736
Drejtoria e Pergjithshme e burgjeve (3535) 1014048 366 647,797,144
Universiteti Bujqesor (3535) 1011041 391 645,915,369
Duke shfaqur 1–50 nga 1,590 1 2 3 4 32