KryefaqjaInstitucionet

Institucionet

Çdo institucion buxhetor që ka kërkuar një pagesë nga thesari, renditur sipas vlerës.

2,529 pagesa

Sipas vlerës
InstitucioniKodi PagesaVlera, lekë
Dega e Thesarit Tepelene (1134) 1010034 1,056 50,663,297
Dega e Thesarit Permet (1128) 1010028 1,328 50,554,655.82
Qendra Rajonale e Inovacionit te Institutit Evropian te Teknologjise dhe Inovacionit per Lendet e Para (EIT Raw Materials Regional Inovation Center) (0808) 1006203 161 50,539,774
Drejtoria Rajonale e Qendres Levizese e Formimit Profesional Tirane (3535) 1025105 610 50,063,482
Dega e Instat rrethi Vlore (3737) 1050037 1,650 50,014,237
Drejtoria e Pyjeve Puke (3330) 1026023 223 50,007,333
Instituti i Integrimit te te Perndjekureve Politike (3535) X-587 186 49,803,169
Agjencia Kombetare e Bregdetit (3535) 1094029 165 49,726,151
Prokurori Apeli Gjirokaster (1111) 1028032 612 49,560,160
Komuna Leshnje (0232) 2742001 395 49,472,181
Komuna Frasher (1128) 2695001 503 49,438,515
Autoriteti i Komunikimeve Elektronike te Postave (3535) 1080079 6 49,391,566
Federata e Shahut (3535) 1011219 777 48,996,994
Sekretariati per Nismen e Transferimeve ne Industrine Nxjerrese (3535) 1093003 347 48,625,474
Federata e Karatese (3535) 1011220 685 48,603,867
Shk Profesion. "Hamdi Bushati" Shkoder (3333) 1004251 126 48,498,243
ALUIZNI - Drejtoria Diber (0606) 1094014 559 48,476,640
Shkolla "Agrobiznesit", Kavaje (3513) 1011131 175 48,325,930
N/Prefektura Kavaje (3513) 1016073 489 48,321,298
Shkolla Pyjore Shkoder (3333) 1011058 120 48,249,611
Dega e Instat rrethi Shkoder (3333) 1050034 1,136 48,245,361
N/Prefektura Lushnje (0922) 1016065 417 47,856,550
Komuna Barmash (1514) 2488001 604 47,835,963
Ndërrmarrja e Gjelbërimit Patos (0909) 2112008 239 47,575,952
Dega e Thesarit Mallakaster (0924) 1010024 1,022 47,342,592
Drejtoria e Pergjithshme e Standartizimit (3535) 1012111 223 47,275,433
Reparti Ushtarak Nr.2004 Vlore (3737) X-1610 99 47,255,209
ALUIZNI - Tirana 4 (3535) 1014111 151 47,123,373
Q.Form. Profes.Vlore (3737) 1012133 239 47,066,089
Agj Komb Arsimit Form Prof dhe Kualifikimeve (3535) 1004234 204 46,624,192
Dega e Thesarit Has (1812) 1010012 1,060 46,570,586
Zyra Rajonale e Legalizimit dhe Urbanizimit (3535) X-1540 123 46,468,986
ALUIZNI - Drejtoria Shkoder (3333) 1014116 211 46,216,790
Shk. Prof. "Mihal Shahini" Elbasan (0808) 1012143 183 46,186,665
Agjencia e Sherbimeve Bujqesore (1111) 2115022 147 46,164,139
Q.Form. Profes. Nr.1 Tirane (3535) 1004223 131 46,078,318
ALUIZNI - Drejtoria Kukes (1818) 1094011 545 46,048,890
Autoriteti Kombetar i Certifikimit Elektronik (3535) 1087007 289 45,945,056
Shkolla Profes "Irakli Terova" Korçe (1515) 1025139 246 45,858,676
Qendra Burimore "Instituti per Nxenesit me Aftesi te Vecanta "Luigj Gurakuqi" Tirane (3535)" 1011279 92 45,647,043
Sekretariati Teknik i Keshillit Ekonomik Kombetar (3535) 1087036 211 45,523,942
Shkoll. Prof "Antoni Athanasi" Sarande(3731) 1025157 147 45,500,219
Dega e Thesarit M Madhe (3323) 1010023 1,118 45,421,168
Instituti SHIK (3535) X-596 186 45,221,147
Q.Form. Profes. Nr.4 Tirane (3535) 1004224 96 45,172,043
Shkoll. Prof."Tregtare" Vlore(3737) 1025156 151 44,736,422
Agjencia Kombëtare e Financimit të Arsmit të Lartë (3535) 1011276 267 44,668,977
REP. USHT. NR.1060 (Regjiment)(3535) 1017133 187 44,537,812
Shkoll. Prof "Antoni Athanasi" Sarande (3731) 1012164 224 44,435,630
Zyra e Punes Mirdite (2026) 1025026 272 44,325,590
Duke shfaqur 1,801–1,850 nga 2,529 34 35 36 37 38 39 40 51